156 foreclosed properties from BDO, BPI, Bank of Commerce, Landbank, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC. Price range: Php 109,000 – 359,473,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 1-D CUATON COMPOUND, BRGY. CALUMPANG, GENERAL SANTOS CITY, SOUTH COTABATO | 2360000.0 | m² | |
| Bankcom | LOTS 893-B-4-B-6-D-4-D-2 & 893-B-4-B-6-D-4-E-5, SALVANI ST., MORALES SUBD., CITY | 6382000.0 | m² | |
| Bankcom | LOT 40-G, RIZAL AVE., BOC COMPOUND, BRGY. SINAWAL, GENERAL SANTOS CITY, SOUTH CO | 12559000.0 | m² | |
| Bankcom | LOT 40-F, RIZAL AVE., BOC COMPOUND, BRGY. SINAWAL, GENERAL SANTOS CITY, SOUTH CO | 12566000.0 | m² | |
| Bankcom | LOT 1-I, CUATON COMPOUND, BRGY. CALUMPANG, GENERAL SANTOS CITY, SOUTH COTABATO | 2362000.0 | m² | |
| Bankcom | LOTS 5398-A & 5398-B, NO. 82 J.P. LAUREL ST., DADIANGAS NORTH, GENERAL SANTOS CI | 18900000.0 | m² | |
| Bankcom | LOT 3-D, CORMELIO AVE., PHILBANK SUBD., BRGY. APOPONG, GENERAL SANTOS CITY, SOUT | 6170000.0 | m² | |
| Bankcom | LOT 17 BLK 4, ROAD LOT 2, CARMELA HOMES SUBD., BRGY. KATANGAWAN, LAGAO, GENERAL | 781000.0 | m² | |
| Bankcom | LOT 145-A-3, PSD-116311-030826, QUE ALMA ST., BRGY. POBLACION, NORALA, SOUTH COT | 1849000.0 | m² | |
| Bankcom | L7-B-20-B & L7-B-20-C ROMUAR SUBD.,BRGY. MORALES, KORONADAL, SOUTH COTABATO | 1603000.0 | m² | |
| Bdo | Camella Cerritos in South Cotabato | 4829800.0 | m² | Residential |
| Bdo | Lessandra General Santos Subdivision in South Cotabato | 1703300.0 | m² | Residential |
| Bdo | Lessandra Subdivision in South Cotabato | 1915600.0 | m² | Residential |
| Bdo | Lessandra Subdivision in South Cotabato | 1473700.0 | m² | Residential |
| Bdo | Bloomfields Subdivision in South Cotabato | 3528000.0 | m² | Residential |
| Bdo | Lessandra Subdivision in South Cotabato | 1589000.0 | m² | Residential |
| Bdo | General Santos City in South Cotabato | 12000000.0 | m² | Residential |
| Bdo | General Santos City in South Cotabato | 13102800.0 | m² | Residential |
| Bdo | Vacant Lot in South Cotabato | 10000000.0 | m² | Commercial |
| Bdo | Lake Sebu in South Cotabato | 12810000.0 | m² | Commercial |
Showing the first 20 of 156 listings. Return to the map for the full interactive view.