56 foreclosed properties from BPI, Metrobank, Philippine National Bank, RCBC. Price range: Php 387,866 – 13,531,500.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bpi | Lot 2 Block 13 Plantation Residences Barangay Poblacion Makilala North Cotabato | 1799300.0 | m² | House & Lot - Yellow Tag |
| Metrobank | Lot No. 8179-27, Brgy. Cabaruya, Libungan, North Cotabato | 1121000.0 | m² | Real Estate |
| Pnb | LOT 2440-E-1, Crossing Panganud, Brgy. Nalin (Villarica), MIDSAYAP, NORTH COTABA | 1305333.33 | m² | Residential / House And Lot |
| Pnb | Lot 14, Block 7, KINAPIA SUBDIVISION, KIDAPAWAN, NORTH COTABATO | 707400.0 | m² | Residential / Lot Only |
| Pnb | LOT 25, BRGY. LAWAAN, M'LANG, NORTH COTABATO | 2775444.0 | m² | Agricultural / Sugarcane Land |
| Pnb | Lot 13, Blk. 7, KANAPIA SUBDIVISION, KIDAPAWAN, NORTH COTABATO | 622500.0 | m² | Residential / Lot Only |
| Pnb | LOT 2052-G-1, SANGAT, M'LANG, NORTH COTABATO | 3727500.0 | m² | Mixed Classification / Agricultural/ Industrial |
| Pnb | LOT 2817, RIZAL ST., TULUNAN, NORTH COTABATO | 1040350.0 | m² | Mixed Classification / Residential/ Commercial |
| Pnb | LOT 3300, MAGSAYSAY & BURGOS ST., POBLACION, TULUNAN, NORTH COTABATO | 852600.0 | m² | Residential / Lot Only |
| Pnb | LOT 3301, MAGSAYSAY & BURGOS ST., POBLACION, TULUNAN, NORTH COTABATO | 901900.0 | m² | Residential / House And Lot |
| Pnb | LOT 950, Batulawan, PIKIT, NORTH COTABATO | 553200.0 | m² | Residential / Lot Only |
| Pnb | LOT 569, HIDALGO ST.,, POBLACION, PIKIT, NORTH COTABATO | 1800500.0 | m² | Residential / House And Lot |
| Pnb | LOT 1564, LANGAYEN, PIKIT, NORTH COTABATO | 0.0 | m² | Agricultural / Palag/ Corn Land |
| Pnb | Lot 1965, LIBUNGAN, PIGCAWAYAN, NORTH COTABATO | 0.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 1 & 2, KADINGUILAN, PIGCAWAYAN, NORTH COTABATO | 0.0 | m² | Mixed Classification / Agricultural |
| Pnb | BRGY. NEW PANAY, PIGCAWAYAN, NORTH COTABATO | 0.0 | m² | Mixed Classification / Agricultural |
| Pnb | H- 169480 & 6485-PART, MALU-AO, PIGCAWAYAN, NORTH COTABATO | 4397600.0 | m² | Mixed Classification / Agricultural |
| Pnb | LIBUNGAN, NORTH COTABATO | 0.0 | m² | Residential / Lot Only |
| Pnb | BO. NEW PANAY, PIGCAWAYAN, NORTH COTABATO | 595270.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 3330, BALACAYON, PIGCAWAYAN, NORTH COTABATO | 0.0 | m² | Agricultural / Coconut Land |
Showing the first 20 of 56 listings. Return to the map for the full interactive view.