1277 foreclosed properties from BDO, BPI, Bank of Commerce, Landbank, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 78,365 – 280,646,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | Lot 2 Blk 1 Ph 3, St. Benilde Subd., Brgy. Mansilingan, Bacolod City, Negros Occ | 398000.0 | m² | |
| Bankcom | Lot 1 Blk 11 Ph 3, St. Benilde Subd., Brgy. Mansilingan, Bacolod City, Negros Oc | 554000.0 | m² | |
| Bankcom | Lot 10 Blk 6, Psd-06-064335, St. Benilde Subd., Brgy. Tangub, Bacolod City, Negr | 505000.0 | m² | |
| Bankcom | Lot 12 Blk 6, Psd-06-064335, St. Benilde Subd., Brgy. Tangub, Bacolod City, Negr | 505000.0 | m² | |
| Bankcom | LOT 24 BLK 9 PH 3, ST. BENILDE SUBD., BRGY. MANSILINGAN, BACOLOD CITY, NEGROS OC | m² | ||
| Bankcom | L1-A, L1-B, L1-C, B4 Lopez Jaena St., & Unnamed Road, Brgy. 31(Poblacion), Bacol | 45898000.0 | m² | |
| Bankcom | LOT 1381-C-5-B, SITIO CABAKHAWAN, BRGY. VILLAMONTE, BACOLOD, NEGROS OCCIDENTAL | m² | ||
| Bankcom | UNIT NO. 325, 3/F SOUTH TOWER, AMAIA STEPS CAPITOL CENTRAL, SAN JUAN STREET, BRG | 4781000.0 | m² | |
| Bankcom | UNIT NO. 318, 3/F SOUTH TOWER, AMAIA STEPS CAPITOL CENTRAL, SAN JUAN STREET, BRG | 3722000.0 | m² | |
| Bankcom | Lot 2567, Sitio Pataan, Brgy. Mailum, Bago City, Negros Occidental | 3861000.0 | m² | |
| Bankcom | Lot 56, Rizal St., Brgy. Lag-asan, Bago City, Negros Occidental | 5263000.0 | m² | |
| Bankcom | Lot 761, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental | 2743000.0 | m² | |
| Bankcom | Lot 466, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental | 37000.0 | m² | |
| Bankcom | Lot 2299, Sitio Bingig, Brgy Poblacion III, Himamaylan, Negros Occidental | 8122000.0 | m² | |
| Bankcom | Lot 2276, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental | 648000.0 | m² | |
| Bankcom | Lot 1681-B, Sitio Malasbalas, Bgy. Orong, Kabankalan City, Negros Occidental | 1199000.0 | m² | |
| Bankcom | Lot 2198-C, Sitio Katilingan Bgy. Orong, Kabankalan, Negros Occidental | 9510000.0 | m² | |
| Bankcom | Lot 4 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidenta | 480000.0 | m² | |
| Bankcom | Lot 5 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidenta | 480000.0 | m² | |
| Bankcom | Lot 6 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidenta | 480000.0 | m² |
Showing the first 20 of 1277 listings. Return to the map for the full interactive view.