13 foreclosed properties from Landbank, Philippine National Bank. Price range: Php 205,760 – 25,707,083.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Landbank | LAYA, TABUK CITY, KALINGA | 2187000.0 | m² | Real Estate |
| Pnb | LOT 284, BRGY. BULUAN,, CONNER, KALINGA APAYAO | 0.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 1960, POBLACION, TABUK, KALINGA APAYAO | 0.0 | m² | Residential / Not Specified |
| Pnb | LOT 15, BO. ATOK, FLORA, KALINGA APAYAO | 1293712.0 | m² | Agricultural / Palag/ Corn Land |
| Pnb | LOT 2024, MAGASUSU, BULO,, TABUK, KALINGA APAYAO | 0.0 | m² | Agricultural / Palag/ Corn Land |
| Pnb | LOT 483, BRGY. MAGAOGAO,, PINUKPOK, KALINGA APAYAO | 334116.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 86, Cor. Brgy. Rd 1 & 2,, BRGY. CAWAGAYAN,, PINUKPOK, KALINGA APAYAO | 722550.0 | m² | Residential / House And Lot |
| Pnb | Lot 4202-B, MALIN-AWA, BARRIO OF BALAWANG, TABUK, KALINGA APAYAO | 664824.0 | m² | Mixed Classification / Agricultural |
| Pnb | Lot-15024-C, J. ABAD ST.,, LAYA EAST, TABUK, KALINGA APAYAO | 3410850.0 | m² | Residential / House And Lot |
| Pnb | LOT 210-A-2, PROVINCIAL ROAD, BRGY APPAS, TABUK, KALINGA APAYAO | 25707083.33 | m² | Residential / House And Lot |
| Pnb | LOT 2509-A-2, VILORIA STREET, BULANAO NORTE, PUROK 2, TABUK, KALINGA APAYAO | 2892214.29 | m² | Residential / House And Lot |
| Pnb | LOT 2212-E, LOT 2212-H(ROAD LOT), BULANAO,, PUROK 3, TABUK, KALINGA APAYAO | 865800.0 | m² | Residential / House And Lot |
| Pnb | LOT 34, MASABLANG, TABUK, KALINGA APAYAO | 205760.0 | m² | Residential / Vacant Lot |
Showing the first 20 of 13 listings. Return to the map for the full interactive view.