50 foreclosed properties from BDO, BPI, Philippine National Bank, RCBC. Price range: Php 68,400 – 23,864,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bdo | Santa Maria in Ilocos Sur | 1878300.0 | m² | Residential |
| Bdo | Camella Candon in Ilocos Sur | 2273800.0 | m² | Residential |
| Bdo | Santa Cruz in Ilocos Sur | 5708300.0 | m² | Residential |
| Bpi | Lot 1259 National Highway Barangay Bagani Camposanto Candon City Ilocos Sur | 23000000.0 | m² | Vacant Lot - Green Tag |
| Pnb | LOT 5057 & 4919, Barangay Road, BRGY. SAN JULIAN, BANTAY, ILOCOS SUR | 1318333.33 | m² | Commercial / Lot And Building |
| Pnb | LOT 5057 & 4919, Barangay Road, BRGY. SAN JULIAN, BANTAY, ILOCOS SUR | 1318333.33 | m² | Commercial / Lot And Building |
| Pnb | Blk LotNo, LIBERATION BLVD., SAN JUAN SUR, VIGAN CITY, ILOCOS SUR | 0.0 | m² | Residential / House And Lot |
| Pnb | RIZAL ST., VIGAN CITY, ILOCOS SUR | 0.0 | m² | Residential / Not Specified |
| Pnb | BRGY. 01, POBLACION, VIGAN CITY, ILOCOS SUR | 4408200.0 | m² | Residential / Lot Only |
| Pnb | Lot 10696 part, Brgy. Laoingen, SANTO DOMINGO, ILOCOS SUR | 891000.0 | m² | Residential / House And Lot |
| Pnb | Zapat, SINAIT, ILOCOS SUR | 0.0 | m² | Residential / Lot Only |
| Pnb | Blk LotNo, SUYO, ILOCOS SUR | 0.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 82-H, BRGY. LAGATIT, SANTO DOMINGO, ILOCOS SUR | 68400.0 | m² | Residential / Vacant Lot |
| Pnb | LOT 31-HL, BRGY. LAGATIT, SANTO DOMINGO, ILOCOS SUR | 376400.0 | m² | Residential / Vacant Lot |
| Pnb | LOT 3148, BRGY. VACUNERO, SANTO DOMINGO, ILOCOS SUR | 861000.0 | m² | Residential / House And Lot |
| Pnb | LOT 1611-Part, Maynganay Nte, SANTA MARIA, ILOCOS SUR | 284700.0 | m² | Mixed Classification / Residential/ Agricultural |
| Pnb | LOT 8631, BRGY. TANGAOAN, SANTA MARIA, ILOCOS SUR | 449000.0 | m² | Residential / House And Lot |
| Pnb | GABOR NTE,, SANTA CRUZ, ILOCOS SUR | 1548000.0 | m² | Residential / Not Specified |
| Pnb | SANTA CRUZ, ILOCOS SUR | 0.0 | m² | Residential / Not Specified |
| Pnb | LOT 10102, SANTA LUCIA, ILOCOS SUR | 0.0 | m² | Mixed Classification / Agricultural |
Showing the first 20 of 50 listings. Return to the map for the full interactive view.