25 foreclosed properties from Landbank, Philippine National Bank. Price range: Php 144,000 – 5,322,940.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Landbank | Tagboa | 2839000.0 | m² | Real Estate |
| Landbank | Governor Generoso | 1025000.0 | m² | Real Estate |
| Landbank | Mahayhay Homes | 145000.0 | m² | Real Estate |
| Landbank | Mahayhay Homes | 145000.0 | m² | Real Estate |
| Landbank | Lot 4024-Q, Brgy. Central (Poblacion) | 144000.0 | m² | Real Estate |
| Pnb | LOT 3658, CAGANGANAN, BANAYBANAY, DAVAO ORIENTAL | 0.0 | m² | Residential / House And Lot |
| Pnb | LOT 6664(1), LOT 6663(2) & LOT 3, SITIO BUNDAS, BAGUMBAYAN, PUROK SAN JUAN, LOPO | 4503840.0 | m² | Residential / House And Lot |
| Pnb | LOT 604-O, J, K, L, M &, INTERCO ROAD, MATIAO, MATI, DAVAO ORIENTAL | 3287400.0 | m² | Residential / House And Lot |
| Pnb | LOT 8, CAGANGANAN, BANAYBANAY, DAVAO ORIENTAL | 0.0 | m² | Residential / House And Lot |
| Pnb | LOT 2211-B-2-B-3, CLADO SUBD., LOPON, DAVAO ORIENTAL | 1749000.0 | m² | Residential / House And Lot |
| Pnb | LOT 303-C-6-D, BRGY. CENTRAL, LEMENTE VILLAGE, MATI, DAVAO ORIENTAL | 2275333.33 | m² | Residential / House And Lot |
| Pnb | LOT 1, BLK 5, LOWER KAPAYAS, MATIAO, SIBALA VILL., MATI, DAVAO ORIENTAL | 239400.0 | m² | Residential / Lot Only |
| Pnb | LOT 8, BLK 16, LOWER KAPAYAS, MATIAO, SIBALA VILLAGE, MATI, DAVAO ORIENTAL | 408800.0 | m² | Residential / Lot Only |
| Pnb | LOT 634-A-5, KAPAYAS, MATIAO, MATI, DAVAO ORIENTAL | 420000.0 | m² | Residential / Lot Only |
| Pnb | LOT 1, BLK 1, LOWER KAPAYAS, SIBALA VILLAGE, MATIAO, MATI, DAVAO ORIENTAL | 532000.0 | m² | Residential / Lot Only |
| Pnb | LOT 3, BLK 8, LOWER KAPAYAS, MATIAO, SIBALA VILL., MATI, DAVAO ORIENTAL | 333200.0 | m² | Residential / Not Specified |
| Pnb | LOT 634-A-10, KAPAYAS, MATIAO, MATI, DAVAO ORIENTAL | 358800.0 | m² | Residential / Lot Only |
| Pnb | LOT 2, BLK 8, LOWER KAPAYAS, MATIAO, SIBALA VILL., MATI, DAVAO ORIENTAL | 323400.0 | m² | Residential / Lot Only |
| Pnb | LOT 3, BLK 5, LOWER KAPAYAS, MATIAO, SIBALA VILL., MATI, DAVAO ORIENTAL | 294000.0 | m² | Residential / Lot Only |
| Pnb | LOT 1777-H, ROAD LOT T, KAPAYAS, MATIAO, MATI, DAVAO ORIENTAL | 449100.0 | m² | Residential / Lot Only |
Showing the first 20 of 25 listings. Return to the map for the full interactive view.