57 foreclosed properties from BDO, BPI, Bank of Commerce, Metrobank, Philippine National Bank, RCBC. Price range: Php 577,500 – 32,223,600.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | L2-C-19-B, Vizcarra Subd., Brgy. Andagao, Kalibo, Aklan | 1804000.0 | m² | |
| Bankcom | L F-2-D-3, Vizcarra Subd., Brgy. Andagao, Kalibo, Aklan | 4048000.0 | m² | |
| Bankcom | Lot 2-A, Psd-06-000471, Brgy. Dumaguit, New Washington, Aklan | 15948000.0 | m² | |
| Bdo | Kalibo in Aklan | 17308200.0 | m² | Residential |
| Bpi | Lots 855-Q-1 to 6 and Lots B-3,5,7,8,9 Provincial Road Barangay Fulgencio Balete | 4921700.0 | m² | Vacant Lot - Red Tag |
| Bpi | Lot 2925-B Provincial Road Barangay New Buswang Kalibo Aklan | 13157700.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 27 Block 6 Eastown Homes Subdivision Barangay Laguinbanua East Numancia Akla | 1144200.0 | m² | House & Lot - Yellow Tag |
| Metrobank | Lot 2-C, Roxas Avenue, Poblacion, Kalibo, Aklan | 2160000.0 | m² | Real Estate |
| Metrobank | Lot 1-I-2, New Buswang, Kalibo, Aklan | 3713000.0 | m² | Real Estate |
| Metrobank | Lot 7019, Dongon East, Numancia, Aklan | 3676000.0 | m² | Real Estate |
| Pnb | LOT 3910-pt., BRGY. PUDIOT,, TANGALAN, AKLAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | ROSAL, LIBACAO, AKLAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | LOT 3910 pt., BRGY. PUDIOT,, TANGALAN, AKLAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | ROSAL, LIBACAO, AKLAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | LOT 1961, ROAD LOT 1, BRGY. OLD BUSWANG,, KALIBO, AKLAN | 6795640.0 | m² | Mixed Classification / Residential/ Commercial |
| Pnb | LOT 1329-G AND LOT 1329-N, BRGY. TINIGAO, KALIBO, AKLAN | 6192000.0 | m² | Residential / Vacant Lot |
| Pnb | LOT 820, BRGY. TABANGKA,, SITIO AGUILA,, NUMANCIA, AKLAN | 1755200.0 | m² | Residential / Vacant Lot |
| Pnb | LOT 379, POBLACION,, SITIO MALOGO,, NEW WASHINGTON, AKLAN | 1680000.0 | m² | Residential / House And Lot |
| Pnb | LOT 176, POBLACION,, NEW WASHINGTON, AKLAN | 1324050.0 | m² | Residential / House And Lot |
| Pnb | LOT 6367, BAYBAY, MAKATO, AKLAN | 6176300.0 | m² | Agricultural / Vacant Lot |
Showing the first 20 of 57 listings. Return to the map for the full interactive view.