122 foreclosed properties from Pag-IBIG Fund. Price range: Php 957,000 – 6,265,900.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Pagibig | Unit P-170 GROUND Flr. 2-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NC | 957000.0 | m² | Condominium Parking Slot |
| Pagibig | Unit 14F-84 14TH Flr. 2-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NC | 2137590.0 | m² | Condominium |
| Pagibig | Unit 5F-30 5TH Flr. 3-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NCR, | 2149110.0 | m² | Condominium |
| Pagibig | Unit 5F-52 5TH Flr. 2-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NCR, | 2149110.0 | m² | Condominium |
| Pagibig | Unit 4F-30 4TH Flr. 5-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2149110.0 | m² | Condominium |
| Pagibig | Unit 4F-54 4TH Flr. 3-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2149110.0 | m² | Condominium |
| Pagibig | Unit 3F-55 3RD Flr. 13-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2149110.0 | m² | Condominium |
| Pagibig | Unit 5F-51 5TH Flr. 5-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2168300.0 | m² | Condominium |
| Pagibig | Unit 5F-52 5TH Flr. 10-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2168300.0 | m² | Condominium |
| Pagibig | Unit 2F-73 2ND - UNIT 2F-73 Flr 12-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TOND | 2194920.0 | m² | Condominium |
| Pagibig | Unit 5F-73 5TH - UNIT 5F-73 Flr 3-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO | 2194920.0 | m² | Condominium |
| Pagibig | Unit 9F-26 9TH Flr. 3-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NCR, | 2201800.0 | m² | Condominium |
| Pagibig | Unit 14F-27 14TH Flr. 1-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NC | 2233100.0 | m² | Condominium |
| Pagibig | Unit 11F-2 11TH Flr. 5-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2233100.0 | m² | Condominium |
| Pagibig | Unit 11F-2 11TH Flr. 2-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2233100.0 | m² | Condominium |
| Pagibig | Unit 9F-55 9TH Flr. 1-Q75 URBAN DECA HOMES MANILA BARANGAY 101, TONDO I/II, NCR, | 2234610.0 | m² | Condominium |
| Pagibig | Unit 7F-51 7TH - UNIT 7F-51 Flr 3-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO | 2234610.0 | m² | Condominium |
| Pagibig | Unit 8F-23 8TH Flr. 5-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2234610.0 | m² | Condominium |
| Pagibig | Unit 5F-81 5TH Flr. 9-Q71 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2249200.0 | m² | Condominium |
| Pagibig | Unit 5F-61 5TH Flr. 7-Q75 URBAN DECA HOMES MANILA BARANGAY 94, TONDO I/II, NCR, | 2249200.0 | m² | Condominium |
Showing the first 20 of 122 listings. Return to the map for the full interactive view.