130 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Landbank, Metrobank, Pag-IBIG Fund, Philippine National Bank, RCBC, UnionBank. Price range: Php 593,892 – 72,671,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 1, BRGY, TRANCA, TALISAY, BATANGAS | 8001.0 m² | ||
| Bankcom | LOT 2, BRGY. TRANCA, TALISAY, BATANGAS | 5431.0 m² | ||
| Bankcom | LOT 3, BRGY. TRANCA, TALISAY, BATANGAS | 7502.0 m² | ||
| Bankcom | LOT 4, BRGY. TRANCA, TALISAY, BATANGAS | 7505.0 m² | ||
| Bankcom | LOT 5, BRGY. TRANCA, TALISAY, BATANGAS | 10085.0 m² | ||
| Bankcom | LOT 17 BLK 10, WALNUT ST., AVIDA VILLAGE NORTH POINT, BRGY. ZONE 15, TALISAY CIT | 3100000.0 | m² | |
| Bankcom | 3620-R, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | 3620-T, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | 3620-X, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | 3620-FF, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1875000.0 | m² | |
| Bankcom | 3620-GG, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1863000.0 | m² | |
| Bankcom | 3620-KK, Villa Verna Subdivision., Brgy. Bulacao, Talisay City, Cebu | m² | ||
| Bankcom | 3620-LL, Villa Verna Subdivision., Brgy. Bulacao, Talisay City, Cebu | 1375000.0 | m² | |
| Bankcom | 3620-NN, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 2013000.0 | m² | |
| Bankcom | Lot 1 Blk 1, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 13038000.0 | m² | |
| Bankcom | Lot 4 Blk 4, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | Lot 13 Blk 4, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | Lot 11 Blk 5, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | Lot 12 Blk 5, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² | |
| Bankcom | Lot 8 Blk 8, Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 1250000.0 | m² |
Showing the first 20 of 130 listings. Return to the map for the full interactive view.