25 foreclosed properties from EastWest Bank, Pag-IBIG Fund, Philippine National Bank, RCBC, UnionBank. Price range: Php 561,405 – 5,688,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Eastwestbank | Davao | 776000.0 | m² | Residential Lot |
| Pagibig | Lot 125 Blk. 11 BRIA HOMES LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 702700.0 | m² | Row House |
| Pagibig | Lot 130 Blk. 11 BRIA HOMES TAGUM LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 702700.0 | m² | Row House |
| Pagibig | Lot 84 Blk. 11 BRIA HOMES TAGUM LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 709200.0 | m² | Row House |
| Pagibig | Lot 91 Blk. 13 BRIA HOMES LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 709400.0 | m² | Row House |
| Pagibig | Lot 80 Blk. 17 BRIA HOMES TAGUM LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 734500.0 | m² | Row House |
| Pagibig | Lot 70 Blk. 13 BRIA HOMES TAGUM LA FILIPINA, TAGUM CITY, DAVAO DEL NORTE, 8100 | 736000.0 | m² | Row House |
| Pagibig | Lot 1 Blk. 9 ANIKA HOMES SUBD VISAYAN VILLAGE, TAGUM CITY, DAVAO DEL NORTE, 8100 | 1404100.0 | m² | Single Attached |
| Pagibig | Lot 9 Blk. 6 ST THERESE VISAYAN VILLAGE, TAGUM CITY, DAVAO DEL NORTE, 8100 | 1423900.0 | m² | Single Attached |
| Pagibig | Lot 174-F-1-C VISAYAN VILLAGE, TAGUM CITY, DAVAO DEL NORTE, 8100 | 2309490.0 | m² | Duplex With Firewall |
| Pnb | LOT 938, TAGUMPAY, GABALDON, NUEVA ECIJA | 0.0 | m² | Agricultural / Palag/ Corn Land |
| Pnb | LOT 1039, TAGUMPAY, GATTARAN, CAGAYAN | 561405.0 | m² | Agricultural / Vacant Lot |
| Pnb | LOT 1039, TAGUMPAY, GATTARAN, CAGAYAN | 561405.0 | m² | Agricultural / Vacant Lot |
| Rcbc | Lot 2, Blk 6, Phase 1, Unnamed Road, Bria Homes, Brgy. La Filipina, Tagum City, | 1460000.0 | m² | H&L |
| Rcbc | Lot 15, Block 6, Via Bologna St., Camella Tagum Subdivision, Visayan Village, Ta | 2710000.0 | m² | H&L |
| Rcbc | Lot 33, Blk 9, Mabilis Street, Phase 1, Bria Homes, Brgy. La Filipina, District | 1080000.0 | m² | H&L |
| Rcbc | Lot 89, Blk 15, Via Gorizia, Phase 2, Camella Homes, Brgy. Visayan Village, Dist | 1760000.0 | m² | H&L |
| Rcbc | Lot 49, Blk 10, Maagap Street, Phase 1, Bria Homes, Brgy. La Filipina, District | 1080000.0 | m² | H&L |
| Rcbc | Lot 7, Blk 7, Mabilis Street, Phase 1, Bria Homes, Brgy. La Filipina, District 1 | 1430000.0 | m² | H&L |
| Rcbc | Lot 1, Blk 16, Along Masinag Street, Bria Homes Tagum Subdivision, Brgy. La Fili | 710000.0 | m² | Vacant Lot |
Showing the first 20 of 25 listings. Return to the map for the full interactive view.