40 foreclosed properties from BPI, Pag-IBIG Fund, Philippine National Bank. Price range: Php 570,200 – 223,000,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bpi | Lot 7, Block 1, South Hampton Subdivision Phase 3, Brgy. Balibago, Santa Rosa, L | 6925200.0 | m² | House & Lot - Yellow Tag |
| Pagibig | Lot 5 Blk. 11 GRAND RIVERSIDE VILLA APLAYA, CITY OF SANTA ROSA, LAGUNA, 4026 | 570200.0 | m² | Row House |
| Pagibig | Lot 8 Blk. 14 GRAND CHESTNUT GROVE PULONG SANTA CRUZ, CITY OF SANTA ROSA, LAGUNA | 666400.0 | m² | Row House |
| Pagibig | Lot 17 Blk. 15 Phase 1 ALFONSO HOMES II SINALHAN, CITY OF SANTA ROSA, LAGUNA, 40 | 711400.0 | m² | Row House |
| Pagibig | Lot 06 Blk. 52 Phase 2E GOLDEN CITY-STA ROSA DILA, CITY OF SANTA ROSA, LAGUNA, 4 | 714000.0 | m² | Lot Only |
| Pagibig | Lot 35 Blk. 10 FLORENCEVILLE SUBDIVISION TAGAPO, CITY OF SANTA ROSA, LAGUNA, 402 | 916300.0 | m² | Row House |
| Pagibig | Lot 9 Blk. 4 Phase 2 MARCO POLO PLACE SUBD TAGAPO, CITY OF SANTA ROSA, LAGUNA, 4 | 969900.0 | m² | Town House |
| Pagibig | Lot 25 Blk. 2 Phase 3 MARCO POLO PLACE SUBD TAGAPO, CITY OF SANTA ROSA, LAGUNA, | 980000.0 | m² | Town House |
| Pagibig | Lot 40 Blk. 6 Phase 1 ALFONSO HOMES II SINALHAN, CITY OF SANTA ROSA, LAGUNA, 402 | 1003700.0 | m² | Row House - End With Eaves |
| Pagibig | Lot 6 Blk. 50 Phase 2E GOLDEN CITY-STA ROSA DITA, CITY OF SANTA ROSA, LAGUNA, 40 | 1017400.0 | m² | Single Attached |
| Pagibig | Lot 19 Blk. 2 Phase 2F GOLDEN CITY-STA ROSA DILA, CITY OF SANTA ROSA, LAGUNA, 40 | 1056100.0 | m² | Single Attached |
| Pagibig | Lot 16 Blk. 5 Phase 2F GOLDEN CITY-STA ROSA POOK, CITY OF SANTA ROSA, LAGUNA, 40 | 1059900.0 | m² | Single Attached |
| Pagibig | Lot 3 Blk. 3 Phase 1 LAKE VILLE 2 SUBDIVISION SINALHAN, CITY OF SANTA ROSA, LAGU | 1153900.0 | m² | Town House |
| Pagibig | Lot 17 Blk. 47 Phase 2E GOLDEN CITY STA ROSA (MABUHAY HOMES 2000) DILA, CITY OF | 1259900.0 | m² | Single Attached |
| Pagibig | Lot 24 Blk. 4 HOWARD VILLAGE PH 2 TAGAPO, CITY OF SANTA ROSA, LAGUNA, 4026 | 1260000.0 | m² | Town House |
| Pagibig | Lot 21 Blk. 3 Phase 1E GOLDEN CITY-STA ROSA BALIBAGO, CITY OF SANTA ROSA, LAGUNA | 1296400.0 | m² | Single Detached |
| Pagibig | Lot 12 Blk. 8 HOWARD VILLAGE PH 2 TAGAPO, CITY OF SANTA ROSA, LAGUNA, 4026 | 1297800.0 | m² | Town House |
| Pagibig | Lot 1 Blk. 5 Phase 2F GOLDEN CITY-STA ROSA DILA, CITY OF SANTA ROSA, LAGUNA, 402 | 1343600.0 | m² | Double Attached |
| Pagibig | Lot 22 Blk. 7 Phase 1 ALFONSO HOMES II SINALHAN, CITY OF SANTA ROSA, LAGUNA, 402 | 1372500.0 | m² | Row House - End With Firewall |
| Pagibig | Lot 11 Blk. 44 Phase 2E GOLDEN CITY-STA ROSA DILA, CITY OF SANTA ROSA, LAGUNA, 4 | 1470300.0 | m² | Double Attached |
Showing the first 20 of 40 listings. Return to the map for the full interactive view.