73 foreclosed properties from BDO, BPI, Bank of Commerce, Metrobank, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 507,000 – 165,732,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | UNIT 27-D, 27/F LPL GREENHILLS CONDOMINIUM, 17 EISENHOWER ST., BRGY. GREENHILLS, | 28072000.0 | 242.0 m² | |
| Bankcom | BLK. 3 LOT 14 MARIA MAGDALENA SUBD., BO. SAN JUAN, BALAGTAS, BULACAN | 418.0 m² | ||
| Bankcom | LOT 2 WITHIN MARIA MAGDALENA SUBD., BRGY., SAN JUAN, BALAGTAS, BULACAN | 185.0 m² | ||
| Bankcom | LOT 8595-B-1, HAGONOY-CALUMPIT RD., BRGY. SAN JUAN, HAGONOY, BULACAN | 272.0 m² | ||
| Bankcom | UNIT NO. 325, 3/F SOUTH TOWER, AMAIA STEPS CAPITOL CENTRAL, SAN JUAN STREET, BRG | 4781000.0 | m² | |
| Bankcom | UNIT NO. 318, 3/F SOUTH TOWER, AMAIA STEPS CAPITOL CENTRAL, SAN JUAN STREET, BRG | 3722000.0 | m² | |
| Bdo | The Connor at Greenhills in San Juan City | 24000000.0 | m² | Residential |
| Bdo | The Connor at Greenhills in San Juan City | 24000000.0 | m² | Residential |
| Bpi | Lot 1 Block 14-A Persian Gulf Drive corner Midanao Sea Drive Playa Laiya Subdivi | 7579500.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 19 Block 14-A Persian Gulf Drive corner East Arctic Ocean Drive Playa Laiya | 7296300.0 | m² | Vacant Lot - Green Tag |
| Bpi | No. 39 Sebastian Street Barangay San Juan Balagtas Bulacan | 1727600.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 8 Block 1 Barangay San Juan Santa Ana Pampanga | 4787600.0 | m² | House & Lot - Yellow Tag |
| Bpi | Block 14 Tailorbird Drive corner Penguin Perch Victoria Valley Subdivision Baran | 4695000.0 | m² | Vacant Lot - Yellow Tag |
| Bpi | Lots 5-B-1, 5-B-2 and 7 JC Jems Compound and Sweet Harmony Gardens Barangay San | 121000000.0 | m² | Lot W/ Structure - Red Tag |
| Bpi | #2 (Lot 29 Block 2) Youngstown Avenue corner 4th Street Youngstown Village Baran | 0.0 | m² | House & Lot - Red Tag |
| Metrobank | Parking Slot No. 33, Basement 2, One Wilson Square, Ortigas Avenue corner Wilson | 1.0 | m² | Real Estate |
| Metrobank | Unit H, 20th Floor, One Wilson Square, Ortigas Avenue corner Wilson Street, Bara | 1.0 | m² | Real Estate |
| Metrobank | Unit 2006, 17th Floor, Swire Elan Suites Condominium, Annapolis St., Brgy. Green | 6784228.71 | m² | Real Estate |
| Metrobank | Unit 2005, 17th Floor, Swire Elan Suites Condominium, Annapolis St., Brgy. Gree | 4412771.29 | m² | Real Estate |
| Metrobank | Unit No. 5-A of 5th Floor Platinum Condominium 1000, No. 16 Annapolis St., Green | 27705000.0 | m² | Real Estate |
Showing the first 20 of 73 listings. Return to the map for the full interactive view.