131 foreclosed properties from BDO, Bank of Commerce, EastWest Bank, Landbank, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 990,003 – 30,574,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | UNIT 12-1A, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3322000.0 | 61.503 m² | |
| Bankcom | UNIT 12-1B, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3650000.0 | 67.586 m² | |
| Bankcom | UNIT 12-1D, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3359000.0 | 62.198 m² | |
| Bankcom | UNIT 12-1E, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 2995000.0 | 55.462 m² | |
| Bankcom | UNIT 12-1F, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3093000.0 | 57.271 m² | |
| Bankcom | UNIT 12-2A, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 2238000.0 | 41.444 m² | |
| Bankcom | UNIT 12-2C, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 2374000.0 | 43.947 m² | |
| Bankcom | UNIT 12-2D, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3518000.0 | 65.138 m² | |
| Bankcom | UNIT 12-2E, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3059000.0 | 56.63 m² | |
| Bankcom | UNIT 12-2F, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3471000.0 | 64.276 m² | |
| Bankcom | UNIT 12-2G, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3440000.0 | 63.702 m² | |
| Bankcom | UNIT 12-3A, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 2167000.0 | 40.112 m² | |
| Bankcom | UNIT 12-3B, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 1508000.0 | 27.91 m² | |
| Bankcom | UNIT 12-3C, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3787000.0 | 70.112 m² | |
| Bankcom | UNIT 12-3D, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3433000.0 | 63.563 m² | |
| Bankcom | UNIT 12-3E, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3109000.0 | 57.556 m² | |
| Bankcom | UNIT 12-3F, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3415000.0 | 63.237 m² | |
| Bankcom | UNIT 12-3G, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3497000.0 | 64.751 m² | |
| Bankcom | UNIT 12-4A, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 3296000.0 | 61.02 m² | |
| Bankcom | UNIT 12-4B, EGI RUFINO PLAZA CONDOMINIUM COMPLEX, TAFT AVE. CORNER SEN. GIL PUYA | 4336000.0 | 80.296 m² |
Showing the first 20 of 131 listings. Return to the map for the full interactive view.