357 foreclosed properties from BDO, BPI, Bank of Commerce, EastWest Bank, Landbank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 459,000 – 1,288,500,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOTS 46 & L47, HEILDELBERG ST., BF HOMES SUBD., BRGY. TUNGTONG, LAS PINAS (T-107 | 43125000.0 | 1583.0 m² | |
| Bankcom | NO. 633 JOHN GLENN JR. ST., BRGY. MOONWALK, PARAÑAQUE CITY | 9406000.0 | 240.0 m² | |
| Bankcom | LOT 1-A-5, SITIO MANGAHAN, BRGY. MERVILLE, PARAÑAQUE CITY. | 262332000.0 | 9713.0 m² | |
| Bankcom | UNIT 504, 5F BAYVIEW INTERNATIONAL TOWERS CONDOMINIUM, TOWER I, ROXAS BLVD. CORN | 8463000.0 | 93.0 m² | |
| Bankcom | LOT 4 BLK 10, NO. 2 E. JACINTO ST., FORTUNATA VILLAGE, BRGY. SAN ISIDRO (LA HUER | 7358000.0 | 131.0 m² | |
| Bankcom | UNIT G10, G/F RIO EAST BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERVICE | 5096000.0 | 36.4 m² | |
| Bankcom | UNIT 1027, 10/F ST. TROPEZ BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SER | 4395000.0 | 29.32 m² | |
| Bankcom | UNIT 0530, 5/F ST. TROPEZ BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERV | 4771000.0 | 28.36 m² | |
| Bankcom | UNIT 0306, 3/F RIO BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERVICE RD, | 4165000.0 | 29.75 m² | |
| Bankcom | UNIT 0224, 2/F SANTORINI BLDG., THE AZURE URBAN RESORT RESIDENCES, KM 16, WEST S | 4557000.0 | 32.55 m² | |
| Bankcom | UNIT 112 AND SERVICE AREA NO. 112 (ROOF DECK), MAGENTA BLDG., SIENA PARK RESIDEN | 5733000.0 | 67.5 m² | |
| Bankcom | UNIT 0921 MALDIVES TOWER, AZURE URBAN RESORT RESIDENCES, BRGY. MARCELO GREEN, PA | 6471000.0 | 46.22 m² | |
| Bankcom | UNIT 1902, 19F POSITANO TOWER, THE AZURE URBAN RESORT RESIDENCES, BRGY. MARCELO | 3962000.0 | 28.3 m² | |
| Bankcom | UNIT 526, 5F ARIA B BLDG., AMAIA STEPS BICUTAN PHASE 1, BRGY. SUN VALLEY, PARANA | 3017000.0 | 25.56 m² | |
| Bankcom | UNIT G03, GF POSITANO BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERVICE | 8060000.0 | 57.57 m² | |
| Bankcom | UNIT 0333 MAUI BLDG., THE AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERVICE RD. | 7581000.0 | 54.15 m² | |
| Bankcom | UNIT 314, 3/F ARIA A BLDG., AMAIA STEPS BICUTAN PHASE 1, WEST SERVICE RD. CORNER | 3042000.0 | 25.56 m² | |
| Bankcom | UNIT 1003, 10/F MAUI BLDG., AZURE URBAN RESORT RESIDENCES, KM 16, WEST SERVICE R | 5047000.0 | 36.05 m² | |
| Bankcom | UNIT 1715, 17/F POSITANO TOWER, AZURE URBAN RESORT RESIDENCES, BRGY. MARCELO GRE | 6086000.0 | 43.47 m² | |
| Bankcom | UNIT P20, 20/F, MAUI BLDG., AZURE URBAN RESORT RESIDENCES, KM. 16, WEST SERVICE | 5369000.0 | 38.35 m² |
Showing the first 20 of 357 listings. Return to the map for the full interactive view.