47 foreclosed properties from BPI, Bank of Commerce, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank. Price range: Php 944,997 – 34,030,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 2 BLK 4, NO. 6 VALLEY ROAD ST., AMANG RODRIGUEZ SUBD., BRGY. CONCEPCION 1, M | 10020000.0 | 294.0 m² | |
| Bankcom | LOT 7 BLK 5 PH 2, NO. 28 MARIKINA GREENHEIGHTS SUBD., BRGY. CONCEPCION UNO, MARI | 8597000.0 | 240.0 m² | |
| Bankcom | LOT 9-A-3, J.M. PANGANIBAN ST., BRGY. CONCEPCION DOS, MARIKINA CITY, MARIKINA, M | 6009000.0 | 36.57 m² | |
| Bankcom | LOT 21 BLK 3, NO. 69 THE NEST-FIREBIRD, BRGY. FORTUNE (FORMERLY BRGY. PARANG), M | 5355000.0 | 62.0 m² | |
| Bankcom | NO. 786 (LOT 13 BLK 28) RIVERSIDE DRIVE, PROVIDENT VILLAGE, BRGY. JESUS DELA PEÑ | 9385000.0 | 571.0 m² | |
| Bankcom | NO. 47 (LOT 16 BLK 5) UNNAMED ST., THE NEST RESIDENCES ( FIREBIRD), BRGY. FORTUN | 5295000.0 | 110.0 m² | |
| Bankcom | UNIT NO. 391-F, NEST RESIDENCES (FIREBIRD), CHAMPACA ST., BRGY., FORTUNE, MARIKI | 5264000.0 | 71.0 m² | |
| Bpi | Lot 18 Mount Everest Townhomes JP Laurel Street Mountain View New Marikina Subdi | 0.0 | m² | Townhouse - Red Tag |
| Metrobank | Unit 916, 9th Floor, Tropicana Garden City, Valderrama Tower, Barangay Sto. Nin | 3162000.0 | m² | Real Estate |
| Metrobank | Unit 1414, 14th Floor, Tropicana Garden City - Toledo Tower, Sumulong Highway, B | 2558000.0 | m² | Real Estate |
| Metrobank | Unit 918A, 9th Floor, Tropicana Garden City - Toledo Tower, Sumulong Highway, Ba | 3877000.0 | m² | Real Estate |
| Metrobank | 9th Floor, Unit 922, Marquinton Residences, Condominium Barcelona Tower, Sumulon | 3311002.02 | m² | Real Estate |
| Metrobank | Second Floor, Parking 2P - 23, Marquinton Residences, Condominium Barcelona Towe | 944997.98 | m² | Real Estate |
| Metrobank | Unit A, Lot 30-A, Burgos Extension, Barangay Concepcion, Marikina City, Metro Ma | 3056000.0 | m² | Real Estate |
| Metrobank | Unit 503, Tropicana Garden City, Valderrama Tower, Sumulong Highway, Barangay S | 2325000.0 | m² | Real Estate |
| Metrobank | Unit 1149, 11th Floor, Marquinton Residences Condominium Cordova Tower, Sumulong | 3780000.0 | m² | Real Estate |
| Metrobank | Unit 1101, Marquinton Residences Condominium Cordova Tower, Sumulong Highway cor | 3825000.0 | m² | Real Estate |
| Metrobank | Unit 1101B Tropicana Garden City, Toledo Tower, Sumulong Highway, Brgy. Sto. Niñ | 2698000.0 | m² | Real Estate |
| Metrobank | Unit 729, 7th Flr, Marquinton Residences Condominuim , Cordova Tower , Sumulong | 5780000.0 | m² | Real Estate |
| Metrobank | Unit 1005-B, 10F (Penthouse), Marquinton Residences Condominium, Barcelona Tower | 2430000.0 | m² | Real Estate |
Showing the first 20 of 47 listings. Return to the map for the full interactive view.