267 foreclosed properties from BDO, BPI, Bank of Commerce, EastWest Bank, Landbank, Metrobank, PSBank, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 600,000 – 277,250,600.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOTS 5 & 6 BLK. 1059 AND LOT 7 BLK 1050, JESUS EXTENSION ST., BRGY. 837, ZONE 91 | 139221000.0 | 1883.9 m² | |
| Bankcom | UNIT 803, GOTESCO REGENCY TWINS RESIDENTIAL CONDOMINIUM, NATIVIDAD ALMEDA LOPEZ | 15351000.0 | 126.86 m² | |
| Bankcom | PARKING SLOT NO. 478, GOTESCO REGENCY TWINS RESIDENTIAL CONDOMINIUM, NATIVIDAD A | 1100000.0 | 12.5 m² | |
| Bankcom | PARKING SLOT NO. 388, GOTESCO REGENCY TWINS RESIDENTIAL CONDOMINIUM, NATIVIDAD A | 1100000.0 | 12.5 m² | |
| Bankcom | PARKING SLOT NO. 357, GOTESCO REGENCY TWINS RESIDENTIAL CONDOMINIUM, NATIVIDAD A | 1100000.0 | 12.5 m² | |
| Bankcom | PARKING SLOT NO. 242, GOTESCO REGENCY TWINS RESIDENTIAL CONDOMINIUM, NATIVIDAD A | 1100000.0 | 12.5 m² | |
| Bankcom | LOT 1 BLK 3, DALIA ST., ZONE 78, BRGY. 718, MALATE, MANILA CITY, METRO MANILA | 15427000.0 | 180.0 m² | |
| Bankcom | UNIT 2864, 28/F GREEN RESIDENCES, TAFT AVE., BRGY. ZONE 78, MALATE, MANILA CITY, | 4634000.0 | 31.1 m² | |
| Bankcom | UNIT 2431, 24/F AMAIA SKIES AVENIDA TOWER 1, BRGY. 600, ZONE 59, SANTA CRUZ, MAN | 3125000.0 | 18.6 m² | |
| Bankcom | UNIT NO. 1602, 16/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS M | 5455000.0 | 32.47 m² | |
| Bankcom | UNIT NO. 925, 9/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS MAP | 3366000.0 | 20.03 m² | |
| Bankcom | UNIT NO. 2624, 26/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS M | 3648000.0 | 21.71 m² | |
| Bankcom | UNIT NO. 3115, 31/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS M | 3125000.0 | 18.6 m² | |
| Bankcom | NO. 1856, LOT 5, ESPANA BLVD., BRGY. 521, SAMPALOC, MANILA, METRO MANILA | 14790000.0 | 45.8 m² | |
| Bankcom | UNIT NO. 3102, 31/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS M | 5455000.0 | 32.47 m² | |
| Bankcom | UNIT NO. 706, 7/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS MAP | 3125000.0 | 18.6 m² | |
| Bankcom | UNIT NO. 1423, 14/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS M | 3366000.0 | 20.03 m² | |
| Bankcom | UNIT NO. 717, 7/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST. CORNER TOMAS MAP | 3125000.0 | 18.6 m² | |
| Bankcom | UNIT NO. 1714, 17/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST., CORNER TOMAS | 3125000.0 | 18.6 m² | |
| Bankcom | UNIT 3223, 32/F AMAIA SKIES AVENIDA TOWER 1, DOROTEO JOSE ST.CORNER TOMAS MAPUA | 3366000.0 | 20.03 m² |
Showing the first 20 of 267 listings. Return to the map for the full interactive view.