30 foreclosed properties from BPI, Bank of Commerce, Metrobank, Pag-IBIG Fund, Philippine National Bank, RCBC, UnionBank. Price range: Php 2,480,000 – 69,352,400.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | Lot 243-F-1, Brgy. Looc, Mandaue, Cebu | 7476000.0 | m² | |
| Bankcom | UNIT 532 TOWER 1 AMAIA STEPS MANDAUE, PLARIDEL STREET CORNER UN AVENUE BARANGAY | 3613000.0 | m² | |
| Bpi | Lot 2 Block 2 Dreamhomes Executive Village II Barangay Basak Mandaue City Cebu | 3097300.0 | m² | Townhouse - Red Tag |
| Bpi | Lot 3 Block 17 Pereville Subdivision Barangay Pagsabungan Mandaue City Cebu | 3738500.0 | m² | Townhouse - Yellow Tag |
| Metrobank | Lot 6, Block 4, Northwoods Residences, Barangay Canduman, Mandaue City, Cebu | 4674000.0 | m² | Real Estate |
| Metrobank | Lot 4, Unit 4, AGR Residences, Brgy. Cubacub, Mandaue City, Cebu | 5769000.0 | m² | Real Estate |
| Pagibig | Unit 1535 15TH Flr. TOWER 03 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3686500.0 | m² | Condominium |
| Pagibig | Unit 430 4th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEBU, | 3790300.0 | m² | Condominium |
| Pagibig | Unit 339 3RD Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEBU, | 3790300.0 | m² | Condominium |
| Pagibig | Unit 831 8TH Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEBU, | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1005 10th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1031 10th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1032 10TH Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1125 11TH Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1007 10TH Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3823400.0 | m² | Condominium |
| Pagibig | Unit 1506 15th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3856400.0 | m² | Condominium |
| Pagibig | Unit 1404 14th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3856400.0 | m² | Condominium |
| Pagibig | Unit 1636 16th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3856400.0 | m² | Condominium |
| Pagibig | Unit 1929 19th Flr. TOWER 01 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 3856500.0 | m² | Condominium |
| Pagibig | Unit 1528 15th Flr. TOWER 03 URBAN DECA HOMES BANILAD BANILAD, MANDAUE CITY, CEB | 4545900.0 | m² | Condominium |
Showing the first 20 of 30 listings. Return to the map for the full interactive view.