247 foreclosed properties from BDO, Bank of Commerce, EastWest Bank, Landbank, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 1,000,000 – 492,667,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | UNIT 2612, 26F THE DETTIFOSS TOWER, ACQUA PRIVATE RESIDENCE, CORONADO ST., BRGY. | 4639000.0 | 28.99 m² | |
| Bankcom | UNIT 3119, 31F THE SUTHERLAND TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRG | 7491000.0 | 46.82 m² | |
| Bankcom | UNIT 3208, 32/F THE DETTIFOS TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY | 4962000.0 | 31.01 m² | |
| Bankcom | UNIT 1417B, 14/F LIVINGSTONE TOWER, AQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. | 4496000.0 | 28.1 m² | |
| Bankcom | UNIT 1412, 14/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. | 4492000.0 | 28.07 m² | |
| Bankcom | UNIT 5001A, 50/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY | 4964000.0 | 30.02 m² | |
| Bankcom | UNIT IGZ2701, 27/F IGUAZU TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. H | 42.12 m² | ||
| Bankcom | UNIT 1003, 10/F NIAGARA TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. HUL | 4368000.0 | 27.3 m² | |
| Bankcom | UNIT 3814, 38/F THE SUTHERLAND TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BR | 3970000.0 | 24.81 m² | |
| Bankcom | UNIT 4809A, 48/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY | 4543000.0 | 28.39 m² | |
| Bankcom | UNIT 3608, 36/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST, BRGY. | 4892000.0 | 30.57 m² | |
| Bankcom | UNIT IGZ5304A, 53/F IGUAZU TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. | 4421000.0 | 27.63 m² | |
| Bankcom | UNIT IGZ4907A, 49/F IGUAZU TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., BRGY. | 4819000.0 | 26.99 m² | |
| Bankcom | UNIT NO. 3502, 35/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., B | 4237000.0 | 26.48 m² | |
| Bankcom | UNIT NO. 1507, 15/F DETTIFOSS TOWER, ACQUA PRIVATE RESIDENCES, CORORANO ST., BRG | 4144000.0 | 25.9 m² | |
| Bankcom | UNIT NO. 1008, WITH APPURTENANT PARKING SLOT NO. 01, 10/F AND LEVEL 5 RESPECTIVE | 5736000.0 | 30.85 m² | |
| Bankcom | UNIT NO. 5002C, 50/F LIVINGSTONE TOWER, ACQUA PRIVATE RESIDENCES, CORONADO ST., | 4964000.0 | 31.02 m² | |
| Bankcom | UNIT 1403, WITH APPURTENANT PARKING SLOT NO.14, 14/F AND LEVEL 5 RESPECTIVELY WI | 4368000.0 | 27.3 m² | |
| Bankcom | UNIT NO. 37F-0021, 37/F VISTA SHAW, NO. 515 SHAW BLVD. CORNER S. LUAREL ST., BRG | 3428000.0 | 22.4 m² | |
| Bankcom | UNIT 1402, WITH APPURTENANT PARKING SLOT NO.15, 14/F AND LEVEL 5 RESPECTIVELY WI | 5024000.0 | 27.3 m² |
Showing the first 20 of 247 listings. Return to the map for the full interactive view.