418 foreclosed properties from BDO, Bank of Commerce, EastWest Bank, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 400,000 – 730,356,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | UNIT AR-01, 26TH FLR., BURGUNDY CORPORATE TOWER, NO. 252 SEN. GIL J. PUYAT AVE., | 5582000.0 | 47.3 m² | |
| Bankcom | UNIT K, 26TH FLR., BURGUNDY CORPORATE TOWER, NO. 252 SEN. GIL J. PUYAT AVE., BRG | 8041000.0 | 68.14 m² | |
| Bankcom | UNIT Q, 26TH FLR., BURGUNDY CORPORATE TOWER, NO. 252 SEN. GIL J. PUYAT AVE., BRG | 7825000.0 | 66.31 m² | |
| Bankcom | UNIT 24-S, 24/F KL MOSAIC TOWER, NO 117 GAMBOA ST., LEGASPI VILLAGE, MAKATI CITY | 5407000.0 | 24.03 m² | |
| Bankcom | LOT 5 BLK 4, NO. 4009 JULIO DELA CRUZ ST., BRGY. PALANAN, MAKATI CITY, METRO MAN | 31677000.0 | 227.0 m² | |
| Bankcom | UNIT N, 17/F TOWER I CONDOMINIUM, THE A VENUE RESIDENCES, GENERAL LUNA ST. CORNE | 7952000.0 | 43.69 m² | |
| Bankcom | UNIT NO. 1703A, 17/F, MILANO RESIDENCES, CENTURY CITY, KALAYAAN AVE., BRGY. POBL | 7879000.0 | 28.86 m² | |
| Bankcom | UNIT NO. 3205D, 32/F THE MILANO RESIDENCES, BRGY. POBLACION, MAKATI CITY, METRO | 7207000.0 | 29.06 m² | |
| Bankcom | UNIT NO. KB-4312, 43/F AND PARKING SLOT NO. 72, BASEMENT LEVEL 5, KNIGHTSBRIDGE | 34.17 m² | ||
| Bankcom | UNIT Q, 15/F SAN LORENZO PLACE, TOWER 2, EDSA CORNER CHINO ROCES AVE., BRGY. SAN | 6840000.0 | 38.0 m² | |
| Bankcom | UNIT NO. 2512, 25/F LAUREANO DI TREVI TOWER 1, NO. 2216 CHINO ROCES AVE., BRGY. | 2591000.0 | 20.4 m² | |
| Bankcom | UNIT 15C, 15TH FLOOR OF PARK CENTRAL TOWERS, NORTH TOWER, PASEO DE ROXAS CORNER | 121275000.0 | 245.0 m² | |
| Bankcom | UNIT 3206, 32ND FLOOR, MAKATI EXECUTIVE TOWER II, BARANGAY PIO DEL PILAR, MAKATI | 2406000.0 | 25.06 m² | |
| Bankcom | G/F, IACADEMY BLDG., AYALA AVE., MAKATI CITY | 66091000.0 | 165.64 m² | |
| Bankcom | UNIT A, G/F LEGASPI TOWER 200 (SOUTH WING), NO. 107 PASEO DE ROXAS, LEGASPI VILL | 92414000.0 | 322.0 m² | |
| Bdo | Jazz Residences in Makati City | 4021500.0 | m² | Residential |
| Bdo | Jazz Residences in Makati City | 4878000.0 | m² | Residential |
| Bdo | Jazz Residences in Makati City | 4749000.0 | m² | Residential |
| Bdo | Jazz Residences in Makati City | 5842500.0 | m² | Residential |
| Bdo | Jazz Residences in Makati City | 2437500.0 | m² | Residential |
Showing the first 20 of 418 listings. Return to the map for the full interactive view.