46 foreclosed properties from BPI, Bank of Commerce, Metrobank, Philippine National Bank, RCBC. Price range: Php 420,000 – 44,000,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | Lot 27 Blk4, Villa Verna Subd., Bgy. Marigondon, Lapu-Lapu City, Cebu | 7833000.0 | m² | |
| Bankcom | Lot 31 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1523000.0 | m² | |
| Bankcom | Lot 32 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1911000.0 | m² | |
| Bankcom | Lot 33 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 609000.0 | m² | |
| Bankcom | Lot 34 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 4011000.0 | m² | |
| Bankcom | Lot 36 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 420000.0 | m² | |
| Bankcom | Lot 35 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 2310000.0 | m² | |
| Bankcom | Lot 42 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1470000.0 | m² | |
| Bankcom | Lot 43 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1365000.0 | m² | |
| Bankcom | Lot 46 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1365000.0 | m² | |
| Bankcom | Lot 53 Blk 3, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 2730000.0 | m² | |
| Bankcom | Lot 4 Blk 4, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1407000.0 | m² | |
| Bankcom | Lot 7 Blk 4, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1439000.0 | m² | |
| Bankcom | Lot 13 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1848000.0 | m² | |
| Bankcom | Lot 14 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 2279000.0 | m² | |
| Bankcom | Lot 7 Blk 8, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 2922000.0 | m² | |
| Bankcom | Lot 25 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1418000.0 | m² | |
| Bankcom | Lot 26 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1578000.0 | m² | |
| Bankcom | Lot 27 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1578000.0 | m² | |
| Bankcom | Lot 28 Blk 9, Villa Illuminada Subd., Brgy., Pajac, Lapu-Lapu City, Cebu | 1578000.0 | m² |
Showing the first 20 of 46 listings. Return to the map for the full interactive view.