337 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Metrobank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 365,000 – 34,245,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 18 BLK 12, PARKPLACE VILLAGE, BRGY. ANABU , IMUS, CAVITE | 165.0 m² | ||
| Bpi | Lot 6 Block 25 Park Boulevard The Courtyards Vermosa Phase 2 Barangay Pasong Bua | 34245000.0 | m² | Vacant Lot - Yellow Tag |
| Bpi | Lot 4 Block 6, Camella Bucandala 3 Expansion, Brgy. Bucandala 3, Imus, Cavite | 2274300.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 22, Block 12, Mangga Street, Mary Cris Complex, Executive Homes Phase 5, Brg | 3427500.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 767 & Lot 702-D-3-B-3-D-1-A-1,, Interior Medicion, Brgy. Medicion, Imus, Cav | 17769600.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 10, Block 2, Camella Bucandala Phase 2-Expansion, Brgy. Bucandala 4, Imus, C | 931000.0 | m² | House & Lot - Yellow Tag |
| Eastwestbank | Cavite | 10253000.0 | m² | Residential House & Lot |
| Metrobank | Lot 14, Block 5, Dandelion Street, Lancaster Residences Phase 5, Barangay Alapan | 1159000.0 | m² | Real Estate |
| Metrobank | Lot 21, Block 3, Venezuela Street, Las Verandas Villas Phase 2, Barangay Buhay n | 4751000.0 | m² | Real Estate |
| Metrobank | Lot 27, Blk. 2, Villa San Lorenzo, Brgy. Anabu, Imus, Cavite | 4503000.0 | m² | Real Estate |
| Pagibig | Lot 19 Blk. 13 SILVER TOWNE 4 MALAGASANG II-A, CITY OF IMUS , CAVITE, 4103 | 365000.0 | m² | Lot Only |
| Pagibig | Unit B4-2BR PARKING DESTINATION 5 URBAN DECA HOMES MAHOGANY MAGDALO, CITY OF IMU | 485000.0 | m² | Condominium Parking Slot |
| Pagibig | Lot 40 Blk. 11 Phase 6 ACM WOODSTOCK HOMES CARSADANG BAGO I, CITY OF IMUS , CAVI | 596709.0 | m² | Row House |
| Pagibig | Lot 3 Blk. 36 MONTERRA HOMES BUCANDALA V, CITY OF IMUS , CAVITE, 4103 | 639600.0 | m² | Lot Only |
| Pagibig | Lot 6 Blk. 21 SHELTERTOWN BUHAY NA TUBIG, CITY OF IMUS , CAVITE, 4103 | 645480.0 | m² | Row House |
| Pagibig | Lot 16 Blk. 06 RICHMOND SUBDIVISION ANABU II-A, CITY OF IMUS , CAVITE, 4103 | 709900.0 | m² | Row House |
| Pagibig | Lot 9 Blk. 6 ONE LANCASTER LANE ALAPAN 2 -C, CITY OF IMUS , CAVITE, 4103 | 715770.0 | m² | Row House |
| Pagibig | Lot 65 Blk. 9 Phase 6 ACM WOODSTOCK HOMES ALAPAN I-A, CITY OF IMUS , CAVITE, 410 | 722200.0 | m² | Row House |
| Pagibig | Lot 12 Blk. 5 Phase 1C WOODLANE MALAGASANG I-A, CITY OF IMUS , CAVITE, 4103 | 730200.0 | m² | Row House |
| Pagibig | Lot 21 Blk. 7 ONE LANCASTER LANE ALAPAN II-A, CITY OF IMUS , CAVITE, 4103 | 745560.0 | m² | Row House |
Showing the first 20 of 337 listings. Return to the map for the full interactive view.