45 foreclosed properties from BPI, Bank of Commerce, Metrobank, PSBank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 808,844 – 514,437,774.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | Lots 10221-E, 10221-F & 10221-G Brgy. Ticud, La Paz District, Iloilo City | 26833000.0 | m² | |
| Bpi | Lot 4 Luna Street and Rizal Street Barangay Laguda Lapaz Iloilo City | 29256400.0 | m² | Building - Red Tag |
| Bpi | Lot 6 Block 5 Palemendes Street Princedale Subdivision Barangay Yulo Arevalo Ilo | 4528800.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 8 Block 23 Happy Homes Subdivision Mandurriao District Barangay Oñate | 3240000.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 19 Block 12 Happy Homes Subdivision Barangay Onate de Leon Mandurriao Iloilo | 2543700.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 14 Block 18 Cardinat Street corner Chestnut Street Emerald Estate Subdivisio | 4302500.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 2970 Guzman Street Barangay Hibao-an Mandurriao Iloilo City Iloilo | 32014400.0 | m² | Commercial Space - Yellow Tag |
| Bpi | Lot 1 Block 12 Lessandra Heights Subdivision Barangay Jibao-an Pavia Iloilo City | 3500000.0 | m² | House & Lot - Yellow Tag |
| Metrobank | Lot 43, Blk. 12, Cypress Avenue, Gran Plains Subd., Brgy. Hechanova, Jaro Distri | 7858000.0 | m² | Real Estate |
| Metrobank | Lot 23, Blk.8, Phase 1, Monticello Villas, Brgy.Balabag, Pavia, Iloilo City, Ilo | 1080000.0 | m² | Real Estate |
| Metrobank | Lot 3807-C-2-C, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 283229630.0 | m² | Real Estate |
| Metrobank | Lot 3837-B-3-C, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 13138086.0 | m² | Real Estate |
| Metrobank | Lot 4472-D-4, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 808844.0 | m² | Real Estate |
| Metrobank | Lot 4472-D-3, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 21333910.0 | m² | Real Estate |
| Metrobank | Lot 3837-B-3-A, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 25266416.0 | m² | Real Estate |
| Metrobank | Lot 3807-C-2-A, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 7785340.0 | m² | Real Estate |
| Metrobank | Lot 4472-D-1, National Road, Brgy. Buhang, Jaro District, Iloilo City, Iloilo | 514437774.0 | m² | Real Estate |
| Pagibig | Lot 9 Blk. 6 Phase II VILLA CAROLINA YULO DRIVE, ILOILO CITY, ILOILO, 5000 | 1096800.0 | m² | Single Detached |
| Pagibig | Lot 6 Blk. 12 RIVERVILLE SUBD YULO DRIVE, ILOILO CITY, ILOILO, 5000 | 1261400.0 | m² | Single Attached |
| Pagibig | Lot 19 Blk. 1 LAPAZ BALDOZA, ILOILO CITY, ILOILO, 5000 | 1692700.0 | m² | Single Detached |
Showing the first 20 of 45 listings. Return to the map for the full interactive view.