183 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Landbank, Metrobank, Pag-IBIG Fund, Philippine National Bank, RCBC, UnionBank. Price range: Php 239,400 – 68,757,693.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | CADASTRAL LOT#1844, DAGAT KIDAVAO, VALENCIA CITY, BUKIDNON | 2320000.0 | m² | |
| Bankcom | LOT 1 BLK 7, SANTOS AVE. CORNER BAGTIKAN ST., NOVA TIERRA SUBD., BRGY. VICENTE H | 23246000.0 | m² | |
| Bankcom | LOT 3908-A, H. DE LARA ST., BRGY. POBLACION, CALINAN DISTRICT, DAVAO CITY, DAVAO | 20401000.0 | m² | |
| Bankcom | LOT 3 BLK 9, MATUTUM ST., CENTRAL PARK SUBD., PUROK 6, BRGY. TALOMO PROPER, DAVA | 5083000.0 | m² | |
| Bankcom | LOT B-4-A & LOT B-4-B, QUEZON AVENUE (NATIONAL HIGHWAY), POBLACION, DIGOS CITY, | 58690000.0 | m² | |
| Bankcom | LOT 3 BLK 30 TS-233-D, MAGSAYSAY AVE. CORNER JACINTO ST., BRGY. ZONE III (POBLAC | 9884000.0 | m² | |
| Bankcom | LOTS 7 & 8 BLK 11, MAGNOLIA & GLADIOLA STS., MERVILLE SUBD. BO. MAGNUM, TAGUM, D | 3047000.0 | m² | |
| Bankcom | LOT 4 BLK 20, VIA BRINDISI ST., CAMELLA HOMES SUBD., BRGY. VISAYAN VILLAGE, TAGU | 1893000.0 | m² | |
| Bpi | Lot 7 Block 1 Camella Homes Barangay Visayan Village Tagum City Davao del Norte | 3207800.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 17 Block 12 Avenida Toscana Street Camella Homes Barangay Visayan Village Ta | 2514500.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 7 Block 8 Camella Cerritos Phase 1 Sto. Nino Tugbok Davao City Davao del Sur | 2818800.0 | m² | House & Lot - Red Tag |
| Bpi | Lot 6 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur | 658100.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 7 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur | 711600.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 8 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur | 652700.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 9 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur | 706200.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 10 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur | 647400.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 27 Block 1 Nizanta at Ciudades Mandug Davao City Davao del Sur | 984400.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 1273-C-2-B-3-B-2-C-2-B-2-C-2-K-9-A-2, Ortega Village, Talomo Proper, Davao C | 2913400.0 | m² | Lot With Structure - Yellow Tag |
| Bpi | Lot 5, Block 17, Phase 2-Plantacion, Puerto Rico St., Solariega Subdivision, Tal | 2532100.0 | m² | Lot With Structure - Yellow Tag |
| Bpi | Lot 4 Block 1 Talomo Road Talomo Proper Davao City Davao del Sur | 5019200.0 | m² | House & Lot - Yellow Tag |
Showing the first 20 of 183 listings. Return to the map for the full interactive view.