8 foreclosed properties from PSBank. Price range: Php 3,370,000 – 16,620,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Psbank | LOT 18, BLOCK 7, ECOLAND SUBD. PHASE 1 & 7, ALMOND DRIVE, BUCANA(76-A), TALOMO, | 6360000.0 | m² | Lot With Dilapidated Improvement |
| Psbank | UNIT 619 @ 6TH FLOOR WITH DRYING CAGE @ ROOFDECK, PALMETTO PLACE - PIEDMONT BUIL | 5020000.0 | m² | Condominium |
| Psbank | LOT 20, LOT 18, BLOCK 17, GUADALUPE VILLAGE, 4TH STREET, A. ANGLIONGTO SR., DAVA | 16620000.0 | m² | House And Lot |
| Psbank | UNIT 5201 @ 2ND FLOOR, ONE OASIS DAVAO- BUILDING 5 / ECOLAND SUBD. PHASE 2 & 4, | 4760000.0 | m² | Condominium |
| Psbank | LOT 5-A, LOT 5-B AND LOT 6-B CORNERS OF ROAD LOT 10, PAG-ASA HOMES. BRGY. BUHANG | 8700000.0 | m² | House And Lot |
| Psbank | UNIT 6301 @ 3RD FLOOR, ONE OASIS DAVAO- BUILDING 6 / ECOLAND SUBD. PHASE 2 & 4, | 6130000.0 | m² | Condominium |
| Psbank | LOT 22, BLOCK 16, VILLA DE MERCEDES PHASE 2, ROAD LOT 14 CORNER ROAD LOT 12, BRG | 3370000.0 | m² | Vacant Lot |
| Psbank | LOT 77, BLOCK 5-J, PANORAMA HOMES, ILANG-ILANG STREET, BRGY. BUHANGIN, DAVAO CIT | 6430000.0 | m² | House And Lot |
Showing the first 20 of 8 listings. Return to the map for the full interactive view.