60 foreclosed properties from BPI, Philippine National Bank. Price range: Php 219,600 – 369,000,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bpi | Lot 7478-C Interior Leteg Street Bonuan Boquig Dagupan City | 1089800.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 718-B Claveria de Venecia Road Barangay Pogo Grande Dagupan City Pangasinan | 3885200.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 1667-F-4-I interior Road Barangay Tambac Dagupan City Pangasinan | 5097100.0 | m² | Lot With Structure - Yellow Tag |
| Pnb | DAGUPAN CITY, PANGASINAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | LOT 214, M.H Del Pilar St. (National Road) Herrero St., Mayombo District, DAGUPA | 369000000.0 | m² | Commercial / Lot And Building |
| Pnb | DAGUPAN CITY, PANGASINAN | 0.0 | m² | Commercial / Lot And Building |
| Pnb | Lot 312-A-3, Mayombo District, DAGUPAN CITY, PANGASINAN | 3460150.0 | m² | Residential / Lot Only |
| Pnb | LOT 6, DISTRICT BONUAN BOQUIG, DAGUPAN CITY, PANGASINAN | 632000.0 | m² | Residential / Lot Only |
| Pnb | LOT 7039-B, BONUAN GUESET, INTERIOR CANTORES ROAD, DAGUPAN CITY, PANGASINAN | 4000000.0 | m² | Residential / Lot Only |
| Pnb | LOT 1106-D, INTERIOR, MALUED DIST., DAGUPAN CITY, PANGASINAN | 6611462.0 | m² | Residential / Lot Only |
| Pnb | LOT 30, BLK 11, PAMPANO ST. COR. TUNA ST., BONUAN BOLQUIG, DAGUPAN CITY, PANGAS | 3800000.0 | m² | Residential / Lot Only |
| Pnb | LOT 9, GUILIG ST., BRGY. POGO-CHICO, DAGUPAN CITY, PANGASINAN | 4282000.0 | m² | Residential / Lot Only |
| Pnb | LOT 6995-B, PUROK LAS VEGAS, BONUAN GUESET, DAGUPAN CITY, PANGASINAN | 5354000.0 | m² | Residential / Lot Only |
| Pnb | LOT 666-B-1-B, ZAMORA ST., POGO CHICO, DAGUPAN CITY, PANGASINAN | 5352000.0 | m² | Residential / Lot Only |
| Pnb | LOT 7, DISTRICT OF BONUAN BOQUIG, DAGUPAN CITY, PANGASINAN | 632000.0 | m² | Residential / Lot Only |
| Pnb | LOT 311-C, MAYOMBO DIST., DAGUPAN CITY, PANGASINAN | 6645800.0 | m² | Residential / Lot Only |
| Pnb | Lot 5533-B, INTERIOR, MALUED DISTRICT, DAGUPAN CITY, PANGASINAN | 4280000.0 | m² | Residential / Lot Only |
| Pnb | LOT 314-F-1, MAYOMBO DIST., DAGUPAN CITY, PANGASINAN | 2895200.0 | m² | Residential / Lot Only |
| Pnb | LOT 8318, GONZALES ST., BRGY. BONUAN BOQUIG, DAGUPAN CITY, PANGASINAN | 25100000.0 | m² | Residential / Lot Only |
| Pnb | DAGUPAN CITY, PANGASINAN | 0.0 | m² | Residential / Not Specified |
Showing the first 20 of 60 listings. Return to the map for the full interactive view.