22 foreclosed properties from Bank of Commerce, Landbank, PSBank, Philippine National Bank. Price range: Php 680,000 – 8,354,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOTS 7 & 8 BLK 64, R. PALMA ST. CORNER DIMASALANG ST., BRGY. 44, SAN ANTONIO, CA | 298.0 m² | ||
| Landbank | 280 Burgos Ave. Caridad, Brgy. 2, Cavite City | 30000.0 | m² | Chattel |
| Pnb | LOT 25 BLOCK 10 ROAD LOT 12, SOMERSET PHASE 3, BRGY. NAVARRO, LANCASTER ESTATE, | 2270000.0 | m² | Residential / House And Lot |
| Psbank | LOT 1, BLOCK 31 ROAD LOT 9 (SUNFLOWER ST.) CORNER FOOTPATH, MABUHAY HOMES 2000 P | 2020000.0 | m² | House And Lot |
| Psbank | LOT 33, BLOCK 1, #133, TIERRA VERDE EXECUTIVE TOWNHOMES, ROAD LOT 2, BRGY. HABAY | 2810000.0 | m² | Townhouse |
| Psbank | LOT 974-C-8, UNNAMED ROAD (LOT 974-C-13), BRGY.SANTOL, TANZA, CAVITE | 680000.0 | m² | House And Lot |
| Psbank | LOT 26 AND LOT 25, BLOCK 2, AUGUSTINE GROVE SUBDIVISION, CHANTILLY STREET, BRGY. | 7410000.0 | m² | House And Lot |
| Psbank | LOT 19, BLOCK 14, VILLA ISABEL SUBDIVISION, ALLEY 4 (CYPRESS STREET), BUROL MAIN | 1530000.0 | m² | Single- Detached |
| Psbank | LOT 2, BLOCK 18, SHELTERTOWN SUBDIVISION, EMERALD STREET CORNER OPAL STREET, BUH | 2550000.0 | m² | House And Lot |
| Psbank | UNIT RAG (GROUND & 2NDFLOOR) AND PARKING SLOT, ALTA MONTE LEISURE SUITES CONDOMI | 7210000.0 | m² | Condominium |
| Psbank | LOT 5, BLK 34, ALLEY LOT 33, BRGY. STO. NINO, DASMARIÑAS, CAVITE | 1920000.0 | m² | House And Lot |
| Psbank | LOT 8 BLK J-1, ROAD LOT J-8, BRGY STA. CRUZ 2, DASMARIÑAS, CAVITE | 3570000.0 | m² | House And Lot |
| Psbank | ROAD LOT 2, ANULING , TAGAYTAY, CAVITE | 8354000.0 | m² | Two Residential Buildings |
| Psbank | LOT NO. 32, BLK NO. 46, ROAD LOT 8, METROGATE SILANG ESTATE PHASE 1-A, BILUSO, S | 3916000.0 | m² | Single- Detached |
| Psbank | LOT 11, BLOCK 18, LANCASTER ESTATES - KENSINGTON 22, ROAD LOT 30, BRGY. BACAO 1, | 2264000.0 | m² | Townhouse |
| Psbank | LOT 3, BLOCK 20, ANTEL GRAND VILLAGE - GRAND OAKRIDGE, ROAD LOT 37-B, BRGY. BACA | 1960000.0 | m² | Vacant Lot |
| Psbank | LOT 10, BLOCK 3, ADDAS IV-B SUBDIVISION, YAKAL ST., BRGY. MAMBOG 3, BACOOR, CAVI | 2150000.0 | m² | Townhouse |
| Psbank | LOT 13, BLOCK 3, VILLA VIEJA PHASE 1 SUBDIVISION, DE CASTRO STREET, BRGY. MOLINO | 2550000.0 | m² | Townhouse |
| Psbank | UNIT 1121 @ 11TH FLOOR, COOL SUITES AT WIND RESIDENCES - TOWER B, EMILIO AGUINAL | 3160000.0 | m² | Condominium |
| Psbank | LOT 50 AND LOT 48, BLOCK 76, BEL ALDEA SUBD., KAMAGONG STREET (ROAD LOT 60), BRG | 3090000.0 | m² | Townhouse |
Showing the first 20 of 22 listings. Return to the map for the full interactive view.