44 foreclosed properties from BPI, Bank of Commerce, Metrobank, Pag-IBIG Fund, Philippine National Bank. Price range: Php 80,000 – 9,387,500.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | Arellano Street, Cadiz City | 3027000.0 | m² | |
| Bpi | Lots 787-B-4-G to J Crossing Martesan Barangay Burgos Cadiz City Negros Occident | 4388100.0 | m² | Vacant Lot - Yellow Tag |
| Metrobank | Lot 787-B-4-F, Barangay Road, Brgy. Burgos, Cadiz City, Negros Occidental | 2322000.0 | m² | Real Estate |
| Metrobank | Lot 787-B-4-E, Barangay Road, Brgy. Burgos, Cadiz City, Negros Occidental | 2324000.0 | m² | Real Estate |
| Metrobank | Lot 787-B-4-D, Barangay Road, Brgy. Burgos, Cadiz City, Negros Occidental | 2322000.0 | m² | Real Estate |
| Pagibig | Lot 15 Blk. 9 Phase 1A GRANDVILLE SUBDIVISION - CADIZ DAGA, CADIZ CITY, NEGROS O | 788300.0 | m² | Single Attached |
| Pagibig | Lot 10 Blk. 6 GRANDVILLE SUBDIVISION - CADIZ DAGA, CADIZ CITY, NEGROS OCCIDENTAL | 897000.0 | m² | Single Attached |
| Pagibig | Lot 4 Blk. 11 Phase A GRANDVILLE SUBDIVISION - CADIZ DAGA, CADIZ CITY, NEGROS OC | 964000.0 | m² | Double Attached |
| Pagibig | Lot 2 Blk. 3 Phase B GRANDVILLE SUBDIVISION - CADIZ DAGA, CADIZ CITY, NEGROS OCC | 1313400.0 | m² | Single Attached |
| Pnb | Lot 2, Block 3, Brgy. Daga, casas subd., CADIZ CITY, NEGROS OCCIDENTAL | 0.0 | m² | Mixed Classification |
| Pnb | LOT1232, BRGY JERUSALEM, CADIZ CITY, NEGROS OCCIDENTAL | 4637853.0 | m² | Agricultural / Lot Only |
| Pnb | F-V-3-4859, SITIO PIOC, BRGY MAGSAYSAY, CADIZ CITY, NEGROS OCCIDENTAL | 1351255.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT H-170499, BRGY. JERUSALEM, CADIZ CITY, NEGROS OCCIDENTAL | 4060525.0 | m² | Mixed Classification / Agricultural |
| Pnb | LOT 4, JUAN LUNA ST., BRGY. 4, CADIZ CITY, NEGROS OCCIDENTAL | 5644000.0 | m² | Commercial / Lot And Building |
| Pnb | Lot 1732, BRGY. MABINI, CADIZ CITY, NEGROS OCCIDENTAL | 0.0 | m² | Agricultural / Vacant Lot |
| Pnb | LOT F-V-3-4423-D-4, INTERIOR LOT (NO RIGHT OF WAY), BRGY MAGSAYSAY, PALO CINCO, | 0.0 | m² | Agricultural / Vacant Lot |
| Pnb | LOT 4, BLK 4, Road Lot 3, BRGY. JERUSALEM, PUROK DEMOCRACIA, CADIZ CITY, NEGROS | 80000.0 | m² | Agricultural / Sugarcane Land |
| Pnb | LOT 3, BLK 4, BRGY. JERUSALEM, PUROK DEMOCRACIA, CADIZ CITY, NEGROS OCCIDENTAL | 80000.0 | m² | Agricultural / Sugarcane Land |
| Pnb | Lot 2, Block 4, Purok Democracia, Brgy. Jerusalem, CADIZ CITY, NEGROS OCCIDENTAL | 80000.0 | m² | Agricultural / Sugarcane Land |
| Pnb | Lot 1279-B, BRGY. CABAHUG, CADIZ CITY, NEGROS OCCIDENTAL | 1637879.0 | m² | Agricultural / Sugarcane Land |
Showing the first 20 of 44 listings. Return to the map for the full interactive view.