343 foreclosed properties from BPI, Bank of Commerce, Pag-IBIG Fund, Philippine National Bank, RCBC, UnionBank. Price range: Php 291,600 – 3,829,800.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 5 BLK 17, ASTURIAS ST., CAMELLA DOS RIOS, BRGY. DIEZMO (NOW PITTLAND), CABUY | 88.0 m² | ||
| Bankcom | LOT 12 BLOCK 9 CUENCA STREET, GRAN SEVILLE SUBDIVISION, BARANGAY BANLIC, CABUYAO | 100.0 m² | ||
| Bpi | Lots 13 and 22 Block 7 Evergreen SubdivisionBarangay Pulo Cabuyao Laguna | 2376000.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 14 Block 47 Phase 1, Amaia Scapes Cabuyao, Brgy Sala & Marinig, Cabuyao, Lag | 1395000.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 31, Block 53, Amaia Scapes Cabuyao, Brgy. Sala, Cabuyao City, Laguna 4025 | 1744200.0 | m² | House & Lot - Yellow Tag |
| Pagibig | Lot 06 Blk. 55 Phase 1 MABUHAY CITY-CABUYAO BACLARAN, CITY OF CABUYAO, LAGUNA, 4 | 291600.0 | m² | Lot Only |
| Pagibig | Lot 2 Blk. 2 Phase 1 MABUHAY CITY VALUE HOMES MAMATID, CITY OF CABUYAO, LAGUNA, | 315630.0 | m² | Row House |
| Pagibig | Lot 3 Blk. 31 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 4025 | 318150.0 | m² | Row House |
| Pagibig | Lot 35 Blk. 16 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 328000.0 | m² | Row House |
| Pagibig | Lot 23 Blk. 9 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 4025 | 343100.0 | m² | Row House |
| Pagibig | Lot 55 Blk. 72 Phase 1 MABUHAY CITY-CABUYAO BACLARAN, CITY OF CABUYAO, LAGUNA, 4 | 349633.0 | m² | Row House |
| Pagibig | Lot 06 Blk. 19 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 353500.0 | m² | Row House |
| Pagibig | Lot 17 Blk. 39 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 353800.0 | m² | Row House |
| Pagibig | Lot 3 Blk. 27 Phase 6 MABUHAY CITY-CABUYAO MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 354240.0 | m² | Row House |
| Pagibig | Lot 148 Blk. 19 Phase 2 EXT MABUHAY CITY-CABUYAO MAMATID, CITY OF CABUYAO, LAGUN | 356400.0 | m² | Row House - End With Firewall |
| Pagibig | Lot 01 Blk. 40 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 357600.0 | m² | Row House - End With Firewall |
| Pagibig | Lot 12 Blk. 19 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 358600.0 | m² | Row House - End With Firewall |
| Pagibig | Lot 7 Blk. 48 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 4025 | 359100.0 | m² | Row House |
| Pagibig | Lot 11 Blk. 36 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 402 | 361100.0 | m² | Row House |
| Pagibig | Lot 8 Blk. 74 Phase 1 EXTRAORDINARY HOMES MAMATID, CITY OF CABUYAO, LAGUNA, 4025 | 361100.0 | m² | Row House |
Showing the first 20 of 343 listings. Return to the map for the full interactive view.