113 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Landbank, Metrobank, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 118,500 – 255,970,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 21 BLK 17, CIRCUMFERENTIAL RD., KAPITAN PEPE SUBD., BRGY. ZULUETA, CABANATUA | 346.0 m² | ||
| Bpi | Lot 8 Block 6 Camella Cabanatuan Mabini Homesite Cabanatuan City Nueva Ecija | 3357200.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 2 Bagong Daan Barangay Valdefuente Cabanatuan City Nueva Ecija | 5613400.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 4 Block 7 Avida Settings Barangay Sta Arcadia Cabanatuan City Nueva Ecija | 2850000.0 | m² | Vacant Lot - Green Tag |
| Bpi | Lot 25 Block 17 Road Lot 09 Avida Settings Barangay Santa Arcadia Cabanatuan Cit | 2154600.0 | m² | Vacant Lot - Green Tag |
| Eastwestbank | Nueva Ecija | 2057000.0 | m² | Residential House & Lot |
| Eastwestbank | Nueva Ecija | 2551000.0 | m² | Residential House & Lot |
| Eastwestbank | Nueva Ecija | 2364000.0 | m² | Residential House & Lot |
| Eastwestbank | Nueva Ecija | 4210000.0 | m² | Residential House & Lot |
| Landbank | Lot 545-C-2-B Brgy. Daan Sarile, | 7345000.0 | m² | Real Estate |
| Landbank | Mulawin St., Bitas | 12775000.0 | m² | Real Estate |
| Metrobank | Lot 15, Block 1, Camella Homes Cabanatuan City, Barangay Mabini Homesite, Cabana | 6378000.0 | m² | Real Estate |
| Metrobank | Lot 4136-E-3, Lot 4136-E-4, Bo. Patalac, Cabanatuan City, Nueva Ecija | 3823000.0 | m² | Real Estate |
| Metrobank | Lot 17, Barangay Rd. San Isidro, Cabanatuan City, Nueva Ecija | 3775000.0 | m² | Real Estate |
| Metrobank | Lot 1-A Maharlika Highway, Brgy. San Anton, San Leonardo, Cabanatuan City, Nuev | 1977000.0 | m² | Real Estate |
| Metrobank | Lot 231-B-7, Brgy. Aduas Centro, Cabanatuan City, Nueva Ecija | 182000.0 | m² | Real Estate |
| Metrobank | Lot 231-C-10, Brgy. Aduas Centro, Cabanatuan City, Nueva Ecija | 181000.0 | m² | Real Estate |
| Metrobank | Lot 231-C-9, Brgy. Aduas Centro, Cabanatuan City, Nueva Ecija | 178000.0 | m² | Real Estate |
| Pnb | LOT 3-B-2-J-1-D-1, ALONG MAHARLIKA HIGHWAY, CABANATUAN CITY, NUEVA ECIJA | 255970000.0 | m² | Residential / Lot Only |
| Pnb | LOT 4136-J-2-I-8, BRGY. PATALAC, CABANATUAN CITY, NUEVA ECIJA | 314100.0 | m² | Residential / Lot Only |
Showing the first 20 of 113 listings. Return to the map for the full interactive view.