53 foreclosed properties from Metrobank, PSBank, Pag-IBIG Fund, RCBC. Price range: Php 288,100 – 4,221,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Metrobank | Phase I-F, Block 14 Lot 5, St. Monique Valais, Brgy. Pantok and Darangan, Binang | 813000.0 | m² | Real Estate |
| Metrobank | Lot 34, Block 2, Phase II-A, Saint Monique Valais Subdivision, Barangays Pantok | 882000.0 | m² | Real Estate |
| Metrobank | Lot 9, Block 5, Phase I-G, Saint Monique Valais Subdivision, Barangays Pantok an | 1454000.0 | m² | Real Estate |
| Metrobank | Lot 13, Block 5, Phase I-G, Saint Monique Valais Subdivision, Barangays Pantok a | 1078000.0 | m² | Real Estate |
| Metrobank | Lot 16, Block 14, Phase II-C-2, St. Monique Valais Subdivision, Barangays Pantok | 763000.0 | m² | Real Estate |
| Metrobank | Lot 1-J, Unnamed Road, VRA Homes, Darangan, Barangay Kalawaan, Binangonan, Rizal | 4221000.0 | m² | Real Estate |
| Metrobank | Lot 5, Blk 13, Phase III-B, St., Monique Valais, Brgy. Pantok and Darangan, Bina | 931000.0 | m² | Real Estate |
| Metrobank | Lot 4, Blk. 25, St. Monique Valais Subdivision, Phase IV, Brgy. Darangan, Binang | 994000.0 | m² | Real Estate |
| Metrobank | Lot 1, Blk. 28, St. Monique Valais Subdivision, Phase IV, Brgy. Darangan, Binang | 1996000.0 | m² | Real Estate |
| Metrobank | Lot 2, Blk. 28, St. Monique Valais Subdivision, Phase IV, Brgy. Darangan, Binang | 1356000.0 | m² | Real Estate |
| Metrobank | Lot 12, Blk. 13, St. Monique Valais Subdivision, Phase 1F, Brgy. Pantok, Binango | 854000.0 | m² | Real Estate |
| Metrobank | Lot 17, Blk. 27, St. Monique Valais Subdivision, Phase IV, Brgy. Pantok, Binango | 462000.0 | m² | Real Estate |
| Metrobank | Lot 14, Blk. 25, St. Monique Valais Subdivision, Phase IV, Brgy. Pantok, Binango | 1356000.0 | m² | Real Estate |
| Metrobank | Lot 7, Blk. 25, St. Monique Valais Subdivision, Phase IV, Brgy. Pantok, Binangon | 560000.0 | m² | Real Estate |
| Metrobank | Lot 5, Blk. 25, St. Monique Valais Subdivision, Phase IV, Brgy. Pantok, Binangon | 994000.0 | m² | Real Estate |
| Metrobank | Lot 3, Blk. 25, St. Monique Valais Subdivision, Phase IV, Brgy. Pantok, Binangon | 994000.0 | m² | Real Estate |
| Metrobank | Lot 2, Blk. 2, St. Monique Valais Subd. Brgys. Pantok & Darangan, Binangonan, Ri | 924000.0 | m² | Real Estate |
| Pagibig | Lot 16 Blk. 57 Phase 2A MABUHAY HOMES 2000 DARANGAN KALAWAAN, BINANGONAN, RIZAL, | 288100.0 | m² | Lot Only |
| Pagibig | Lot 19 Blk. 50 Phase 2-A MABUHAY HOMES 2000-DARANGAN KALAWAAN, BINANGONAN, RIZAL | 407734.0 | m² | Row House |
| Pagibig | Lot 17 Blk. 75 Phase 2A MABUHAY HOMES 2000 DARANGAN KALAWAAN, BINANGONAN, RIZAL, | 439100.0 | m² | Row House |
Showing the first 20 of 53 listings. Return to the map for the full interactive view.