30 foreclosed properties from Metrobank, Pag-IBIG Fund, UnionBank. Price range: Php 463,200 – 11,020,300.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Metrobank | Lot 2338-C-21, Limaco corner Narra Streets, Zenaida Subd., Brgy. San Antonio, Bi | 1771176.97 | m² | Real Estate |
| Metrobank | Lot 2338-C-20, Limaco corner Narra Streets, Zenaida Subd., Brgy. San Antonio, Bi | 1890187.92 | m² | Real Estate |
| Metrobank | Lot 2338-C-19, Limaco corner Narra Streets, Zenaida Subd., Brgy. San Antonio, Bi | 4070635.11 | m² | Real Estate |
| Metrobank | Lot 3, Blk. 7, Las Villas de Manila, Phase I & II, Bo. San Francisco (Halang), B | 11020000.0 | m² | Real Estate |
| Metrobank | Lot 2, Blk. 4, Las Villas de Manila, Phase I & II, Bo. San Francisco (Halang), B | 10034000.0 | m² | Real Estate |
| Pagibig | Lot 12 Blk. 1 FAMILLE INTERNATIONAL VILLAGE DE LA PAZ, CITY OF BIÑAN, LAGUNA, 40 | 463200.0 | m² | Row House |
| Pagibig | Lot 9 Blk. 15 VILLA PHILOMENA HOMES DE LA PAZ, CITY OF BIÑAN, LAGUNA, 4024 | 487600.0 | m² | Lot Only |
| Pagibig | Lot 13 Blk. 26 Phase 4 SAN ANTONIO SOUTH LANGKIWA, CITY OF BIÑAN, LAGUNA, 4024 | 618000.0 | m² | Lot Only |
| Pagibig | Lot 5 Blk. 8 FAMILLE INTERNATIONAL VILLAGE DE LA PAZ, CITY OF BIÑAN, LAGUNA, 402 | 651100.0 | m² | Row House |
| Pagibig | Lot 35 Blk. 4 Phase 1B OLIVAREZ HOMES SOUTH SANTO TOMAS (CALABUSO), CITY OF BIÑA | 989600.0 | m² | Town House |
| Pagibig | Lot 16 Blk. 21 NEWTON HEIGHTS SAN FRANCISCO (HALANG), CITY OF BIÑAN, LAGUNA, 402 | 1035600.0 | m² | Town House |
| Pagibig | Lot 3041-C-2 NON-SUBDIVISION SANTO TOMAS (CALABUSO), CITY OF BIÑAN, LAGUNA, 4024 | 1325243.0 | m² | Town House |
| Pagibig | Lot 12 Blk. 1 Phase 2-C ADELINA SUBDIVISION CANLALAY, CITY OF BIÑAN, LAGUNA, 402 | 1497500.0 | m² | Row House |
| Pagibig | Lot 1-A Blk. 6 Phase 2C ADELINA SUBDIVISION CANLALAY, CITY OF BIÑAN, LAGUNA, 402 | 1643700.0 | m² | Double Attached |
| Pagibig | Lot 28-C Blk. 12 Phase 3-B PACITA COMPLEX I SAN FRANCISCO (HALANG), CITY OF BIÑA | 1643900.0 | m² | Row House |
| Pagibig | Lot 22 Blk. 33 Phase 1 TOWN AND COUNTRY SOUTHVILLE POBLACION, CITY OF BIÑAN, LAG | 1675400.0 | m² | Single Attached |
| Pagibig | Lot 13-A Blk. 39 SOUTH CITY HOMES SANTO TOMAS (CALABUSO), CITY OF BIÑAN, LAGUNA, | 1677800.0 | m² | Duplex With Firewall |
| Pagibig | Lot 6 Blk. 13 Phase 2A PACITA COMPLEX 1 CANLALAY, CITY OF BIÑAN, LAGUNA, 4024 | 1697500.0 | m² | Row House |
| Pagibig | Lot 1 Blk. 2 THE YARD SORO-SORO, CITY OF BIÑAN, LAGUNA, 4024 | 2206074.0 | m² | Townhouse - End With Firewall |
| Pagibig | Lot 30 Blk. 30 THE GRANARY SAN ANTONIO, CITY OF BIÑAN, LAGUNA, 4024 | 2811700.0 | m² | Double Attached |
Showing the first 20 of 30 listings. Return to the map for the full interactive view.