90 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Landbank, Metrobank, Pag-IBIG Fund, Philippine National Bank, RCBC, Security Bank, UnionBank. Price range: Php 800,000 – 108,095,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 5 BLK 3 PH 4, ALBANIA ST., LESSANDRA BACOOR, BRGY. SALINAS, BACOOR, CAVITE | 36.0 m² | ||
| Bankcom | LOT 3 BLK. 2, GREEN VALLEY SUBD. BRGY. SAN NICOLAS, BACOOR, CAVITE | 248.0 m² | ||
| Bankcom | LOT 3 BLK 1, CAMELLA SPRINGVILLE HEIGHTS/GAWARAN HEIGHTS SUBD., PHASE 4, BRGY. M | 132.0 m² | ||
| Bankcom | LOTS 12 & 14 BLK 7, NO. 26 MONDAY ST., ST. JOSEPH SUBD., BRGY. NIOG 1, BACOOR, C | 593.0 m² | ||
| Bankcom | LOT 28 BLK 23, VALENCIA ST., CERRITOS HEIGHTS 1, MOLINO, BACOOR, CAVITE | 167.0 m² | ||
| Bankcom | LOT 1 BLK 11, MACEDONIA ST., CERRITOS 1, CAMELLA HOMES, BRGY. MOLINO 3, BACOOR, | 161.0 m² | ||
| Bankcom | LOT 13 BLK 9, MASSA ST., CAMELLA LESSANDRA BACOOR 6, BRGY. SALINAS, BACOOR, CAVI | 54.0 m² | ||
| Bankcom | LOT 33 BLK 13, LESSANDRA BACOOR 3, BRGY. SALINAS II, BACOOR, CAVITE, BACOOR, CAV | 88.0 m² | ||
| Bankcom | LOT 1 BLK 15, CAMELLA CERRITOS TRAILS 2, BRGY. MOLINO, BACOOR, CAVITE | 147.0 m² | ||
| Bpi | Lots 7 and 11 Block 1 and Lot 53 Green Valley Subdivision, Bacoor Cavite | 0.0 | m² | Vacant Lot - Red Tag |
| Bpi | Lots 31 and 32 Block 1 BF Topman Homes Barangay Molino Bacoor | 2500000.0 | m² | House & Lot - Green Tag |
| Bpi | Lot 6 Block 11 Cerritos Heights Phase 1 Barangay Molino IV Bacoor City Cavite | 3527000.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 33 Block 3 Auburn Street Avida Settings Cavite Phase 1 Barangay Molino IV Ba | 5084100.0 | m² | Vacant Lot - Yellow Tag |
| Bpi | Lot 29 Block 22 Magnolia Street BF El Grande Subdivision Barangay Molino IV Baco | 967000.0 | m² | Townhouse - Yellow Tag |
| Bpi | Lot 30, Blk 7, Neptune St. Cor. Pluto St., Perpetual Village Vii, Brgy. Panapaan | 4340200.0 | m² | House & Lot - Yellow Tag |
| Eastwestbank | Cavite | 10981000.0 | m² | Residential House & Lot |
| Landbank | Blk 14 Lot 26, Dove St., Amaris Homes, Molino IV | 1680000.0 | m² | Real Estate |
| Metrobank | Lot 2, Block 9, Marin Road corner Pacific Lane, Avida Settings Cavite Phase 2, B | 8051000.0 | m² | Real Estate |
| Metrobank | Lot 40, Block 12, Bellefort Estates 1, Barangay Molino 4, Bacoor, Cavite | 7879000.0 | m² | Real Estate |
| Metrobank | Lot 36 Block 12, Bellefort Estate1, Molino 4, Bacoor, Cavite | 7879000.0 | m² | Real Estate |
Showing the first 20 of 90 listings. Return to the map for the full interactive view.