56 foreclosed properties from BPI, Bank of Commerce, EastWest Bank, Metrobank, PSBank, Pag-IBIG Fund, RCBC, Security Bank, UnionBank. Price range: Php 280,800 – 20,453,000.
| Source | Address | Price | Area (m²) | Type |
|---|---|---|---|---|
| Bankcom | LOT 8 BLK 25, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 60.0 m² | ||
| Bankcom | LOT 1 BLK 26, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 154.0 m² | ||
| Bankcom | LOT 2 BLK 26, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 105.0 m² | ||
| Bankcom | LOT 3 BLK 26, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 120.0 m² | ||
| Bankcom | LOT 1 BLK 27, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 107.0 m² | ||
| Bankcom | LOT 4 BLK 27, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 104.0 m² | ||
| Bankcom | LOT 10 BLK 28, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 60.0 m² | ||
| Bankcom | LOT 11 BLK 28, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 84.0 m² | ||
| Bankcom | LOT 12 BLK 28, PALMERA WOODLANDS SUBD., BRGY. CUPANG, ANTIPOLO CITY | 84.0 m² | ||
| Bankcom | LOT 5 BLK 15 PH V-B, PALMERA HILLS SUBD., BRGY. DELA PAZ, ANTIPOLO CITY | 97.0 m² | ||
| Bankcom | LOT 4 BLK 15 PH V-B, PALMERA HILLS SUBD., BRGY. DELA PAZ, ANTIPOLO CITY | 118.0 m² | ||
| Bankcom | LOT 19 BLK 13 PH V-B, PALMERA HILLS SUBD., BRGY. DELA PAZ, ANTIPOLO CITY | 179.0 m² | ||
| Bankcom | LOT 8 BLK 2, PH V-B, PALMERA HILLS, BRGY. DELA PAZ, ANTIPOLO CITY, RIZAL | m² | ||
| Bankcom | LOT 3 BLK 2 PH V-B, PALMERA HILLS SUBD., BRGY. DELA PAZ, ANTIPOLO CITY | 96.0 m² | ||
| Bankcom | LOT 6 BLK 5, NICOLAS ST., KINGSVILLE SUBD., BRGY. MAYAMOT, ANTIPOLO CITY, RIZAL | 242.0 m² | ||
| Bpi | Lot 34 Block 1 Alpine Country Residences Barangay San Roque Antipolo City Rizal | 3064100.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 5, Block 2, Pcs-04-015437, Hinapao-Tagbac Road, San Lorenzo Homes, Brgy. San | 1546400.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 13 & Lot 11, Block 04, Chestnut Street, Woodberry Executive Village, Brgy. S | 6350800.0 | m² | House & Lot - Yellow Tag |
| Bpi | Lot 7 Block 9 Oriole Circle, Victoria Valley Subdivision, Barangay dela Paz, Ant | 19980400.0 | m² | Vacant Lot - Yellow Tag |
| Bpi | Lot 8 Block 16 Parkridge Estate Phase 2 Barangay Sta Cruz Antipolo City Rizal | 5976800.0 | m² | Vacant Lot - Yellow Tag |
Showing the first 20 of 56 listings. Return to the map for the full interactive view.